| Place | Team / pair | Players | Club / State | Score | Masterpoints |
|---|---|---|---|---|---|
| 1 | Maharashtra | Maharashtra (MH) Β· Maharashtra | β | 8.5 FP each | |
| 2 | Delhi | Delhi Bridge Association | β | 7.65 FP each | |
| 3 | Delhi B | Haryana (HR) | β | 6.89 FP each | |
| 4 | Tamil Nadu | Tamil Nadu | β | β | |
| 5 | Kamna Sharma - Richa Shriram | Delhi Bridge Association | β | β | |
| 5 | Kinjal Desai - Rupa Bakeri | Gujarat (GJ) | β | β | |
| 5 | Vasanti Shah - Smita Govilkar | Maharashtra (MH) | β | β | |
| 5 | Aditi Jhaveri - Marianne Karmarkar | Maharashtra (MH) | β | β | |
| 5 | B Veenashukla - Chitrita Agarwal | Telangana (TG) | β | β | |
| 5 | Vandana Kushlan - D Bhavani Haran | Telangana (TG) | β | β | |
| 5 | Jayasree Sanghani - Ashish Chinoy | Telangana (TG) | β | β |
Masterpoints: BFI masterpoint record: Shree Cement Interstate 2026 β Women Teams. FP = Federation points, LP = Local points.