Senior Master → National Master
356 federation points to go
No yearly points yet.
Senior Master → National Master
356 federation points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSecure | 84 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverSecure | 27 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldSecure | 26 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverDharni | 20 |
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourSonchel | 50 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourSecure | 10 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourTrojans | 57 |
| 16 Aug 2009 | HCL International Bridge Championship 2009Team of FourTeam Secure | 11 |
| 15 Aug 2009 | HCL International Bridge Championship 2009Consolation Pairs 1Asha Surana - Raghubir S Jasuja | 7 |
| 7 Sept 2008 | HCL International Bridge Championship 2008Open Pairs FinalAsha Surana - Raghubir S Jasuja | 18 |
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourTeam Secure | 24 |
| 6 Sept 2008 | HCL International Bridge Championship 2008Open Pairs Elimination 1 (Section AB - North South)Asha Surana - Raghubir S Jasuja | 2 |
| 6 Sept 2008 | HCL International Bridge Championship 2008Open Pairs Elimination 2 (North South)Asha Surana - Raghubir S Jasuja | 5 |
| 18 Aug 2007 | HCL International Bridge Championship 2007Consolation PairsAsha Surana - Raghubir S Jasuja | 5 |
Not in a national ranking list yet.
1 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 1 of 10) | 143.87 | 1,094.89 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Raghubir's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.