New Entrant → Local Master
51 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (21). Lowest 2025 (3). Opening balance before 2021: 10.29 (not charted).
Where the most masterpoints came from: the best event of each year, who Veena played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online Swiss Team October8.99 MP · 1 year | 2021 | 8.99 | Online Team8.99 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (21). Lowest 2025 (3). Opening balance before 2021: 10.29 (not charted).
| Dilip Coelho |
| – |
New Entrant → Local Master
51 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Veena played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB online Swiss Team October8.99 MP · 1 year | 2021 | 8.99 | Online Team8.99 MP | Dilip Coelho | – |
| ACB online January 20226.08 MP · 1 year | 2022 | 6.08 | Online Team6.08 MP | Kawaljit Singh, Chander Bhan Vijan, Dilip Coelho | – |
| ABC Swiss Pairs March 20225.99 MP · 1 year | 2022 | 5.99 | Online Team5.99 MP | Tapas K Banerji, Sutanu Behuria, Sarthak Behuria | – |
| ACB online Swiss Team November5.4 MP · 1 year | 2021 | 5.4 | Online Team5.4 MP | Tapas K Banerji, Nikita Kamal, Chander Bhan Vijan, Dilip Coelho | – |
| ACB online SwissTeam Dec 20213.74 MP · 1 year | 2021 | 3.74 | Online Team3.74 MP | – | – |
| Weekenders December 20213.04 MP · 1 year | 2021 | 3.04 | Online Pairs3.04 MP | Kawaljit Singh, Anuradha Bakshi | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverMelodrama | 40 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverUrmil | 23 |
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourGym Diamonds | 59 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourGo Green | 16 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 2.98 | 0.00 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 6.08 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 5.99 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 2.97 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 3.74 |
| 31 Dec 2021 | Weekenders_December_2021 | Online Pairs | 0.00 | 3.04 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 5.40 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 8.99 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.47 | 9.82 |
Events with masterpoints in the last 12 months: 1 events, 2.98 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 2.98 FP |
Something missing or wrong in Veena's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.