New EntrantActiveNew Entrant → Local Master
18 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2022 (28). 2026 counts points so far. Opening balance before 2021: 13.13 (not charted).
Where the most masterpoints came from: the best event of each year, who Devangshu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ABC Swiss Pairs March 202214.26 MP · 1 year | 2022 | 14.26 | Online Team |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2022 (28). 2026 counts points so far. Opening balance before 2021: 13.13 (not charted).
| – |
| – |
New Entrant → Local Master
18 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Devangshu played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ABC Swiss Pairs March 202214.26 MP · 1 year | 2022 | 14.26 | Online Team14.26 MP | – | – |
| ACB online Swiss Team October12.21 MP · 1 year | 2021 | 12.21 | Online Team12.21 MP | – | – |
| ACB online Swiss Team November8.57 MP · 1 year | 2021 | 8.57 | Online Team8.57 MP | Prakash Gupta | – |
| ACB Swiss Pairs Feb 20227.69 MP · 1 year | 2022 | 7.69 | Online Team7.69 MP | Rohit Gupta | – |
| ACB online January 20226.23 MP · 1 year | 2022 | 6.23 | Online Team6.23 MP | Alka Jain, Madhu Malti Jain | – |
| Delhi State6.2 MP · 1 year | 2026 | 6.2 | IMP Pairs6.2 MP | Lalit Mendiratta | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIDevangshu Datta - Subashish Gope | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSavvy Acers | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationDevangshu Datta - Subashish Gope | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISubashish Gope - Devangshu Datta | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Subashish Gope - Devangshu Datta | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBrusters | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIDevangshu Datta - Vijit Bery | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverQuantum Leap | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationDevangshu Datta - Vijit Bery | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverMartini | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationMadhur (Daisy) Singh - Devangshu Datta | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIDevangshu Datta - Madhur (Daisy) Singh | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Devangshu Datta - Madhur (Daisy) Singh | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IIGopika Tandan - Devangshu Datta | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationGopika Tandan - Devangshu Datta | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 18 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 14 Jun 2026 | Delhi State | IMP Pairs | 0.00 | 6.20 |
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 6.23 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 14.26 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 7.69 |
| 31 Dec 2021 | Weekenders_December_2021 | Online Pairs | 0.00 | 0.96 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 1.44 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 8.57 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 6.08 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 12.21 |
| 31 Aug 2021 | Weekenders_online August_2021 | Online Pairs | 0.00 | 4.39 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 1.09 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 5.00 | 8.13 |
Events with masterpoints in the last 12 months: 1 events, 6.20 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 14 Jun 2026 | Delhi State | IMP Pairs | 6.20 LP |
Something missing or wrong in Devangshu's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.