New EntrantActiveNew Entrant → Local Master
61 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 5.25 (not charted).
Where the most masterpoints came from: the best event of each year, who Ram played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB11.78 MP · 1 year | 2026 | 11.78 | MP Pairs11.78 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 5.25 (not charted).
| Vinai Kumar Gupta |
| – |
New Entrant → Local Master
61 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ram played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB11.78 MP · 1 year | 2026 | 11.78 | MP Pairs11.78 MP | Vinai Kumar Gupta | – |
| Delhi State7.66 MP · 1 year | 2026 | 7.66 | IMP Pairs7.66 MP | Vinai Kumar Gupta | – |
| ABC Swiss Pairs March 20226.6 MP · 1 year | 2022 | 6.6 | Online Team6.6 MP | Kanwarjit Singh, 900014 | – |
| Weekenders Online March 20222.91 MP · 1 year | 2022 | 2.91 | Online Pairs2.91 MP | Anirudh Jain, 110562, Kanwarjit Singh | – |
| Weekenders Feb 20222.91 MP · 1 year | 2021 | 2.91 | Online Pairs2.91 MP | Anirudh Jain, 110562, Kanwarjit Singh | – |
| HCL International1.67 MP · 1 year | 2025 | 1.67 | MP Strata II1.67 MP | Vinai Kumar Gupta | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026Vinai Gupta & R P Rehan | 30 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRam Pal Rehan - Vinai Kumar Gupta | 26 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ram Pal Rehan - Vinai Kumar Gupta | 206 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverGentlemen | 30 |
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIShiv Shankar Gupta - Ram Pal Rehan | 68 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Shiv Shankar Gupta - Ram Pal Rehan | 186 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverIris 2 | 62 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeGalaxy | 5 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverGalaxy | 40 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIOm Prakash - Ram Pal Rehan | 90 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Om Prakash - Ram Pal Rehan | 114 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverLotus | 44 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverLotus | 58 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverLotus | 2 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 14 Jun 2026 | Delhi State | IMP Pairs | 0.00 | 7.66 |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 0.00 | 11.78 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 1.67 | 0.00 |
| 31 Mar 2022 | Weekenders_Online_March_2022 | Online Pairs | 0.00 | 2.91 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 6.60 |
| 28 Feb 2021 | Weekenders_Feb_2022 | Online Pairs | 0.00 | 2.91 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 5.25 | 0.00 |
Events with masterpoints in the last 12 months: 2 events, 19.44 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 14 Jun 2026 | Delhi State | IMP Pairs | 7.66 LP |
| 7 Mar 2026 | ACB Annual 2026 | MP Pairs | 11.78 LP |
Something missing or wrong in Ram's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.