New Entrant → Local Master
70 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (18). Lowest 2022 (12).
Where the most masterpoints came from: the best event of each year, who Kumkum played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ABC Swiss Pairs March 20225.94 MP · 1 year | 2022 | 5.94 | Online Team5.94 MP | Kailash Verma |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (18). Lowest 2022 (12).
| – |
New Entrant → Local Master
70 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Kumkum played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ABC Swiss Pairs March 20225.94 MP · 1 year | 2022 | 5.94 | Online Team5.94 MP | Kailash Verma, 110731 | – |
| ACB Swiss Pairs Feb 20225.35 MP · 1 year | 2022 | 5.35 | Online Team5.35 MP | – | – |
| Dehradun Local August 20214.46 MP · 1 year | 2021 | 4.46 | Online Pairs4.46 MP | Shital Aggarwal | – |
| ACB online Swiss Team November3.52 MP · 1 year | 2021 | 3.52 | Online Team3.52 MP | – | – |
| ACB online Swiss Team October3.35 MP · 1 year | 2021 | 3.35 | Online Team3.35 MP | – | – |
| Summer Nationals3.21 MP · 1 year | 2021 | 3.21 | Mixed Pairs Elimination3.21 MP | Pullak Garga | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverIris 2 | 62 |
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 5.94 |
| 31 Mar 2022 | Weekenders_Online_March_2022 | Online Pairs | 0.00 | 0.92 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 5.35 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 3.52 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 3.35 |
| 31 Oct 2021 | Weekenders_Online_October_2021 | Online Pairs | 0.00 | 1.92 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 4.46 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Mixed Pairs Elimination | 3.21 | 0.00 |
| 30 Jun 2021 | Weekenders online June 2021 | Online Pairs | 0.00 | 0.00 |
| 31 Mar 2021 | Weekenders online April 2021 | Online Pairs | 0.00 | 0.17 |
| 28 Feb 2021 | Weekenders_Feb_2022 | Online Pairs | 0.00 | 0.92 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Kumkum's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.