Local Master → Master
51 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (84).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (84).
Where the most masterpoints came from: the best event of each year, who S played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online May15.69 MP · 1 year | 2021 | 15.69 | Online Pairs15.69 MP | – | – |
Local Master → Master
51 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who S played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online May15.69 MP · 1 year | 2021 | 15.69 | Online Pairs15.69 MP | – | – |
| Winter Nationals14.1 MP · 1 year | 2021 | 14.1 | Team of Four Silver14.1 MP | – | – |
| RBC online November8.71 MP · 1 year | 2021 | 8.71 | Online Pairs8.71 MP | – | – |
| RBC online August 20216.1 MP · 1 year | 2021 | 6.1 | Online Pairs6.1 MP | – | – |
| RBC June5.73 MP · 1 year | 2021 | 5.73 | Online Pairs5.73 MP | Arun Jain | – |
| Dehradun Local May5.33 MP · 1 year | 2021 | 5.33 | Online Pairs5.33 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationS P Sharma - Deoki Nandan Sinha | 115 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverUnpredictables | 46 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Ashok Girdhar - S P Sharma | 195 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverPBA | 9 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2S P Sharma - Russell Lyall | 94 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverHim Aces | 34 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIS P Sharma - Russell Lyall | 41 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1S P Sharma - Russell Lyall | 255 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverPBA | 80 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverDR Sanghi | 31 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverSurbhi | 3 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverHimachal Bridge Association | 29 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourSurbhi | 27 |
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourHimachal Tigers | 62 |
Not in a national ranking list yet.
23 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 Mar 2022 | Dehradun_online_March_2022 | Online Pairs | 0.00 | 4.01 |
| 31 Mar 2022 | RBC_online_March_2022 | Online Pairs | 0.00 | 2.53 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 3.83 |
| 28 Feb 2022 | RBC_Online_Feb_2022 | Online Pairs | 0.00 | 1.08 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 2.51 |
| 31 Jan 2022 | RBC_online_January_2022 | Online Pairs | 0.00 | 1.48 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 2.21 |
| 31 Dec 2021 | RBC_online_December_2021 | Online Pairs | 0.00 | 3.89 |
| 30 Nov 2021 | RBC online_November 2021 | Online Pairs | 0.00 | 8.71 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 4.46 |
| 30 Sept 2021 | RBC_Online_September 2021 | Online Pairs | 0.00 | 3.66 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 6.10 |
| 15 Aug 2021 | Uttarakhand State Champoinship 2021 | Team of Four | 1.00 | 0.00 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 2.10 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 2.95 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 5.73 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 5.33 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 15.69 |
| 30 Apr 2021 | Dehradun_local online April 2021 | Online Pairs | 0.00 | 1.57 |
| 31 Mar 2021 | RBC Online Mar 2021 | Online Pairs | 0.00 | 3.64 |
| 28 Feb 2021 | RBC Online Feb 2021 | Online Pairs | 0.00 | 2.62 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 14.10 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 5 of 10) | 129.83 | 20.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in S's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.