New Entrant → Local Master
54 total points to go
No yearly points yet.
New Entrant → Local Master
54 total points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026Rashmi Agarwal & R P Mishra | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverOrion | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIAnil Kumar Srivastava - R P Mishra | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Anil Kumar Srivastava - R P Mishra | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverLemurians | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIR P Mishra - Sudhir Kumar Agrawal | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1R P Mishra - Sudhir Kumar Agrawal | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverLemurians | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationAnil Kumar Srivastava - R P Mishra | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIAnil Kumar Srivastava - R P Mishra | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Anil Kumar Srivastava - R P Mishra | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverMoon Star | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIR M Gupta - R P Mishra | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1R M Gupta - R P Mishra | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverCBA | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
0 events, newest first.
No event masterpoints recorded yet.
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in R's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.