Local MasterActiveLocal Master → Master
178 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (13). Lowest 2021 (6). 2026 counts points so far. Opening balance before 2021: 93.49 (not charted).
Where the most masterpoints came from: the best event of each year, who Mukul played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State Championship12.55 MP · 1 year | 2025 | 12.55 | IMP Pairs7.8 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (13). Lowest 2021 (6). 2026 counts points so far. Opening balance before 2021: 93.49 (not charted).
| Ajay Kumar Agarwal |
| 🥉 |
BFI committees, state association and other positions linked to this BFI ID.
Local Master → Master
178 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Mukul played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State Championship12.55 MP · 1 year | 2025 | 12.55 | IMP Pairs7.8 MP | Ajay Kumar Agarwal | 🥉 |
| UP State9.72 MP · 1 year | 2026 | 9.72 | Team of Four Gold9.72 MP | Pullak Garga, C P Agarwal, Ajay Kumar Agarwal, Vijayanand Singh, Pradeep Anand Singh | 🥉 |
| UP State Championships6.48 MP · 1 year | 2021 | 6.48 | Gold Teams6.48 MP | Om Hari Agarwal, Pullak Garga, Ajay Kumar Agarwal, C P Agarwal, Razi Ahmed Siddiqui | 🥉 |
| HCL International0.18 MP · 1 year | 2025 | 0.18 | MP Pairs Elimination 10.18 MP | C P Agarwal | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsNo trump no mercy | 30 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldKal Aaj Aur Kal | 54 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2C P Agarwal - Mukul Goel | 118 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1C P Agarwal - Mukul Goel | 53 |
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourYoung Guns | 50 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourKDA | 81 |
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 9.72 |
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.18 | 0.00 |
| 27 Apr 2025 | UP State Championship | Team of Four Silver | 0.00 | 4.75 |
| 27 Apr 2025 | UP State Championship | IMP Pairs | 0.00 | 7.80 |
| 7 Aug 2021 | UP State Championships 2022 | Gold Teams | 0.00 | 6.48 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 37.53 | 55.96 |
Events with masterpoints in the last 12 months: 1 events, 9.72 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 24 May 2026 | UP State 2026 | Team of Four Gold | 9.72 LP |
Something missing or wrong in Mukul's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.