Senior Life MasterActiveSenior Life Master β Grand Master
1,492 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (155). Lowest 2023 (94). 2026 counts points so far. Opening balance before 2021: 2,693.84 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (155). Lowest 2023 (94). 2026 counts points so far. Opening balance before 2021: 2,693.84 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 46.2 RP)
Where the most masterpoints came from: the best event of each year, who Arun played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters97.79 MP Β· 4 years | 2026 | 40.8 | Team of Four Gold23.38 MP | β | β |
| 2024 | 8.36 | Open Pairs Final6.96 MP | Nikita Kamal | β | |
| 2022 | 42.31 | Team of Four42.31 MP | β | β | |
| 2021 | 6.32 | Open MP Pairs Final6.32 MP | Siddhartha Behura | π₯ |
Senior Life Master β Grand Master
1,492 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 46.2 RP)
National ranking points Arun received in each event, season by season, with the partner they were earned with.
Season 2025-26171.60 points in 6 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Vijya Jajoo Mixed National | Nikita Kamal | Mixed | 59.40 | |
| Tolani Pairs | Nikita Kamal | Open | 26.40 | |
| Tolani Teams | Nikita Kamal | Open | 23.10 | |
| Prime Mixed Teams | Nikita Kamal | Mixed | 23.10 | |
| Holkar Indore 2026 | Nikita Kamal | Mixed | 22.00 | |
| Bareilly Teams | Bhupendra N Rastogi | Open | 17.60 |
Season 2024-2546.20 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Shree Cement MP Pairs | All India Shree Cement 2024 | Rana Roy | Open | 23.10 |
| Shree Cement Teams | All India Shree Cement 2024 | Bijan Kumarbandopadhyay | Open | 23.10 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Arun played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters97.79 MP Β· 4 years | 2026 | 40.8 | Team of Four Gold23.38 MP | β | β |
| 2024 | 8.36 | Open Pairs Final6.96 MP | Nikita Kamal | β | |
| 2022 | 42.31 | Team of Four42.31 MP | β | β | |
| 2021 | 6.32 | Open MP Pairs Final6.32 MP | Siddhartha Behura | π₯ | |
| HCL International97.65 MP Β· 3 years | 2026 | 24.97 | Team of Four Gold21.62 MP | β | β |
| 2025 | 58.48 | MP Pairs Elimination 230.22 MP | S M Moin | β | |
| 2023 | 14.2 | IMP Pairs Strata 211.16 MP | Siddhartha Behura | β | |
| Shree Cement91.28 MP Β· 4 years | 2026 | 4.74 | IMP Pairs4.74 MP | Kingshuk Bhattacharya | β |
| 2024 | 54.33 | Team Event26.45 MP | β | β | |
| 2022 | 12.23 | Team of Four12.23 MP | β | β | |
| 2021 | 19.98 | Open MP Pairs Final11.12 MP | Nikita Kamal | β | |
| Mohanlal Bhartia65.99 MP Β· 5 years | 2026 | 11.11 | MP Elimination8.42 MP | Siddhartha Behura | β |
| 2024 | 17 | team Event17 MP | β | β | |
| 2023 | 22.11 | Team of Four15.33 MP | β | β | |
| 2022 | 7.81 | Matchpoint Pairs Final5.15 MP | Siddhartha Behura | β | |
| 2021 | 7.96 | MP Pairs Elim 15.95 MP | Nikita Kamal | β | |
| Summer Nationals49.36 MP Β· 3 years | 2026 | 3.48 | Mixed Pairs Strata3.48 MP | Nikita Kamal | π₯ |
| 2022 | 36.51 | Team of Four Gold27.47 MP | β | β | |
| 2021 | 9.37 | MP Pairs Elim 14.76 MP | Nikita Kamal | β | |
| Winter Nationals39.86 MP Β· 3 years | 2025 | 16.65 | IMP Pairs Elim9.9 MP | Sowmik Das | β |
| 2022 | 22.88 | Team of Four Gold13.45 MP | β | β | |
| 2021 | 0.33 | IMP Pairs Elimination0.33 MP | Nikita Kamal | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Pro-Am PairsMorten Bilde - Arun Kumar Sinha | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Silver FinalArun Kumar Sinha - Nikita Kamal | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualArun Kumar Sinha - Nikita Kamal | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Pre QFVedic | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueVedic | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Mar 2026 | National Coaching Camp 2026Mixed National Camp β Final leagueArun Kumar Sinha - Nikita Kamal | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Mar 2026 | National Coaching Camp 2026Mixed National Camp β QualArun Kumar Sinha - Nikita Kamal | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2025 | HCL International Bridge Championship 2025ProAM IMP PairsKaustabh Nandi - Arun Kumar Sinha | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Final SilverS M Moin - Arun Kumar Sinha | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldDr Sanghi | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3S M Moin - Arun Kumar Sinha | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2S M Moin - Arun Kumar Sinha | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1S M Moin - Arun Kumar Sinha | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs FinalNikita Kamal - Arun Kumar Sinha | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationNikita Kamal - Arun Kumar Sinha | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 4 Β· 49 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arun's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Arun is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
105 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 21.62 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 3.26 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.09 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Mixed Pairs Elim | 16.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | MP Pairs Final | 4.13 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2026 | EA Bridge | MP Pairs Elim 2 | 3.39 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2026 | EA Bridge | MP Pairs Elim 1 | 2.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 11.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Strata | 3.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2026 | UP State 2026 | IMP pairs | 0.00 | 8.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 4.74 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2026 | Lucknow Golf Club | MP Pairs | 0.00 | 4.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2026 | Steel Strips | Team of Four | 19.85 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 2.69 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2026 | Mohanlal Bhartia 2026 | MP Elimination | 8.42 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 0.00 | 3.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Mar 2026 | Vijay Jaoo Memorial | Final | 11.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Mar 2026 | Vijay Jaoo Memorial | Elimination | 3.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2026 | Singhania 2026 | IMP Pairs | 7.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2026 | Kr Murli Manohar Memorial | Team of Four | 10.21 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2026 | National Master | MP Pairs Final | 13.12 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2026 | National Master | Team of Four Gold | 23.38 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jan 2026 | National Master | MP Pairs Elim | 4.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2026 | Holkar 2026 | IMP Pairs Final | 12.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Jan 2026 | Holkar 2026 | IMP Pairs Elim | 2.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 5 Β· 105 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 28 events, 233.58 points.
| Date | Tournament | Event | Masterpoints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 21.62 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 3.26 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.09 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Mixed Pairs Elim | 16.53 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | MP Pairs Final | 4.13 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2026 | EA Bridge | MP Pairs Elim 2 | 3.39 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2026 | EA Bridge | MP Pairs Elim 1 | 2.15 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 11.48 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Strata | 3.48 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2026 | UP State 2026 | IMP pairs | 8.94 LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 4.74 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2026 | Lucknow Golf Club | MP Pairs | 4.59 LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2026 | Steel Strips | Team of Four | 19.85 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 2.69 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2026 | Mohanlal Bhartia 2026 | MP Elimination | 8.42 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | RN Singhal Memorial | Pairs | 3.89 LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Mar 2026 | Vijay Jaoo Memorial | Final | 11.52 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Mar 2026 | Vijay Jaoo Memorial | Elimination | 3.05 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2026 | Singhania 2026 | IMP Pairs | 7.80 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2026 | Kr Murli Manohar Memorial | Team of Four | 10.21 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2026 | National Master | MP Pairs Final | 13.12 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2026 | National Master | Team of Four Gold | 23.38 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jan 2026 | National Master | MP Pairs Elim | 4.30 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2026 | Holkar 2026 | IMP Pairs Final | 12.35 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Jan 2026 | Holkar 2026 | IMP Pairs Elim | 2.35 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 28 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something missing or wrong in Arun's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.