National MasterActiveNational Master β Life Master
449 total points to go Β· 303 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (120). Lowest 2025 (5). 2026 counts points so far. Opening balance before 2021: 717.68 (not charted).
Where the most masterpoints came from: the best event of each year, who Narendra played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International98.37 MP Β· 4 years | 2026 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (120). Lowest 2025 (5). 2026 counts points so far. Opening balance before 2021: 717.68 (not charted).
| IMP Pairs Final0.68 MP |
| K P Mathur |
| β |
| 2025 | 3.1 | IMP Pairs Final3.1 MP | Gajendra Kumar Vyas | β |
| 2023 | 67.93 | IMP Pairs Final50 MP | K P Mathur | β |
| 2022 | 26.66 | Team of Four Gold26.66 MP | β | β |
National Master β Life Master
449 total points to go Β· 303 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Narendra received in each event, season by season, with the partner they were earned with.
Season 2022-2361.60 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| WN22 Teams | K P Mathur | Open | 61.60 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Narendra played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International98.37 MP Β· 4 years | 2026 | 0.68 | IMP Pairs Final0.68 MP | K P Mathur | β |
| 2025 | 3.1 | IMP Pairs Final3.1 MP | Gajendra Kumar Vyas | β | |
| 2023 | 67.93 | IMP Pairs Final50 MP | K P Mathur | β | |
| 2022 | 26.66 | Team of Four Gold26.66 MP | β | β | |
| Winter Nationals84.37 MP Β· 1 year | 2022 | 84.37 | Team of Four Gold70.92 MP | Aniruddha Bhattacharya, Abhijit Chakraborty, Prasun Kumar Mukhopadhyay, K P Mathur, Puneet Gangal | β |
| Willingdon Club Swiss Pairs34.75 MP Β· 1 year | 2024 | 34.75 | Swiss Pairs Final -A32.4 MP | Gajendra Kumar Vyas | π₯ |
| Summer Nationals18.46 MP Β· 2 years | 2024 | 8 | Subhash Gupta MP Pairs Final5.91 MP | K P Mathur | β |
| 2023 | 10.46 | IMP Pairs Final6.2 MP | K P Mathur | β | |
| N C Behuria Memorial18.27 MP Β· 1 year | 2023 | 18.27 | Team Event18.27 MP | β | β |
| Mohanlal Bhartia15.81 MP Β· 2 years | 2026 | 10.99 | BAM8.4 MP | β | β |
| 2021 | 4.82 | Team of Four4.82 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalGajendra Kumar Vyas - Narendra Kumar Sharma | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationGajendra Kumar Vyas - Narendra Kumar Sharma | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldRajputana | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalK P Mathur - Narendra Kumar Sharma | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldIndian Chain Pvt LImited | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationK P Mathur - Narendra Kumar Sharma | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IINarendra Kumar Sharma - K P Mathur | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Narendra Kumar Sharma - K P Mathur | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldCogito | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverRajputana | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2K P Mathur - Narendra Kumar Sharma | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1K P Mathur - Narendra Kumar Sharma | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverRajputana | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverRajputana | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Open Pairs FinalK P Mathur - Narendra Kumar Sharma | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 21 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
29 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.68 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2026 | UP State 2026 | Team of Four Silver | 0.00 | 3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Strata | 2.59 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Mar 2026 | Mohanlal Bhartia 2026 | BAM | 8.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 3.10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Mar 2025 | Rajasthan State Championship | MP Pairs Elimination | 0.00 | 1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Subhash Gupta MP Pairs Final | 5.91 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Subhash Gupta MP Pairs Elimination 1 | 2.09 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Feb 2024 | MGC 52 Annual 2024 | Pallavi Swiss Pairs | 14.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2024 | 10th Willingdon Club Swiss Pairs | Swiss Pairs Final -A | 32.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2024 | 10th Willingdon Club Swiss Pairs | Swiss Pairs Elimination | 2.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 0.29 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 50.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 0.95 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | HCL Gold Team | 16.69 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | IMP Pairs Final | 6.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | IMP Pairs Elimination | 4.26 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2023 | Uttarakhand State Championship 2023 | Team | 0.00 | 10.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2023 | N C Behuria Memorial 2023 | Team Event | 18.27 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Team of Four Gold | 70.92 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Team of Four Gold | 26.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2022 | Interstate Nationals 2022 | Consolation Pairs | 4.73 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Team of Four | 4.65 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Gold | 13.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2021 | VS Gangal Memorial 2021 | Team of Four | 9.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 29 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 4 events, 15.60 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.68 FP |
| 24 May 2026 | UP State 2026 | Team of Four Silver | 3.93 LP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Strata | 2.59 FP |
| 29 Mar 2026 | Mohanlal Bhartia 2026 | BAM | 8.40 FP |
Something missing or wrong in Narendra's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.