Local MasterActiveLocal Master → Master
29 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (49). Lowest 2022 (1). 2026 counts points so far. Opening balance before 2021: 203.20 (not charted).
Where the most masterpoints came from: the best event of each year, who Suhas played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International46.44 MP · 2 years | 2024 | 38.92 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (49). Lowest 2022 (1). 2026 counts points so far. Opening balance before 2021: 203.20 (not charted).
| AndromedaDarshan Patel, Ashish Patel, Sunil Pradhan, Girish Hirode |
| – |
| 2023 | 7.52 | HCL Silver Team7.52 MP | AndromedaAshish Patel, Alok Kumar, Sunil Pradhan, Girish Hirode, Darshan Patel | – |
Local Master → Master
29 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Suhas played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International46.44 MP · 2 years | 2024 | 38.92 | Team of Four Silver38.92 MP | AndromedaDarshan Patel, Ashish Patel, Sunil Pradhan, Girish Hirode | – |
| 2023 | 7.52 | HCL Silver Team7.52 MP | AndromedaAshish Patel, Alok Kumar, Sunil Pradhan, Girish Hirode, Darshan Patel | – | |
| Goa Bridge festival10.51 MP · 1 year | 2024 | 10.51 | Swiss pairs10.51 MP | Girish Hirode | – |
| ABA July to Sept 20213.09 MP · 1 year | 2021 | 3.09 | Online Pairs3.09 MP | Vikrant Joseph | – |
| Baroda local Oct to Dec 20212.86 MP · 1 year | 2021 | 2.86 | Online Pairs2.86 MP | Sunil Pradhan | – |
| Goa Bridge Festival2.55 MP · 1 year | 2026 | 2.55 | IMP Pairs Elim2.55 MP | Alok Kumar | – |
| ABA April to June 20211.94 MP · 1 year | 2021 | 1.94 | Online Pairs1.94 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 1 Nov 2026 | Baroda Bridge AssociationPowerGrid Event · 1 Nov 2026Suhas Lele & MOHIT SADARANGANI | 4 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverAndromeda | 46 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Suhas Lele - Vikrant Joseph | 160 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverAndromeda | 5 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverAndromeda | 19 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Suhas Lele - Manjusha Yadav | 242 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverAndromeda | 59 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Ashish Patel - Suhas Lele | 82 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Ashish Patel - Suhas Lele | 102 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAndromeda | 23 |
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Suhas Lele - Ashish Patel | 115 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Suhas Lele - Ashish Patel | 44 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverXirode | 9 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverAndromeda | 9 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 18 Jul 2026 | Goa Bridge Festival | IMP Pairs Elim | 2.55 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 38.92 | 0.00 |
| 21 Jul 2024 | Goa Bridge festival | Swiss pairs | 10.51 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 7.52 | 0.00 |
| 31 Mar 2022 | Baroda_Online_Jan to March_2022 | Online Pairs | 0.00 | 0.90 |
| 31 Dec 2021 | Baroda local_Oct to Dec_2021 | Online Pairs | 0.00 | 2.86 |
| 30 Sept 2021 | ABA_July to Sept_2021 | Online Pairs | 0.00 | 3.09 |
| 30 Jun 2021 | ABA_April to June_2021 | Online Pairs | 0.00 | 1.94 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 68.70 | 134.50 |
Events with masterpoints in the last 12 months: 1 events, 2.55 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 18 Jul 2026 | Goa Bridge Festival | IMP Pairs Elim | 2.55 FP |
Something missing or wrong in Suhas's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.