National Master → Life Master
408 total points to go · 313 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (16). Lowest 2021 (15). Opening balance before 2021: 1,060.14 (not charted).
Where the most masterpoints came from: the best event of each year, who S played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals9.57 MP · 1 year | 2022 | 9.57 | Senior Pairs9.57 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (16). Lowest 2021 (15). Opening balance before 2021: 1,060.14 (not charted).
| Janak Shah |
| – |
National Master → Life Master
408 total points to go · 313 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who S played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals9.57 MP · 1 year | 2022 | 9.57 | Senior Pairs9.57 MP | Janak Shah | – |
| HCL International6.31 MP · 1 year | 2022 | 6.31 | Matchpoint Strata - 23.65 MP | Shrikant B Tembey | – |
| National Masters6.3 MP · 1 year | 2021 | 6.3 | Open MP Pairs Final3.74 MP | Shrikant B Tembey | – |
| All India J M Shah Memorial4.49 MP · 1 year | 2021 | 4.49 | IMP Pairs Final2.71 MP | Shrikant B Tembey | – |
| Nandu Oke Memorial3.25 MP · 1 year | 2021 | 3.25 | MP Pairs Strata II3.25 MP | Prakash G Hegde | – |
| All India BCBA Swiss Pairs0.98 MP · 1 year | 2021 | 0.98 | Swiss Pairs Elimination0.98 MP | Shrikant B Tembey | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalShrikant B Tembey - S Krishnan | 60 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldAsterix | 35 |
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationShrikant B Tembey - S Krishnan | 16 |
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIShrikant B Tembey - S Krishnan | 15 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Shrikant B Tembey - S Krishnan | 104 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldAAA | 28 |
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalShrikant B Tembey - S Krishnan | 54 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldI-Doctors | 42 |
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationShrikant B Tembey - S Krishnan | 83 |
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Shrikant B Tembey - S Krishnan | 99 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Shrikant B Tembey - S Krishnan | 63 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldHridhaan | 32 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four GoldTrump | 40 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldSamadhan | 23 |
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourAsterix | 28 |
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 2.66 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 3.65 | 0.00 |
| 29 Jan 2022 | Willingdon Swiss Pairs 2022 | Swiss Pairs | 0.59 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Senior Pairs | 9.57 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | MP Pairs Elim 1 | 2.56 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | Open MP Pairs Final | 3.74 | 0.00 |
| 16 Oct 2021 | All India BCBA Swiss Pairs 2021 | Swiss Pairs Elimination | 0.98 | 0.00 |
| 10 May 2021 | All India J M Shah Memorial 2021 | IMP Pairs Elimination | 1.78 | 0.00 |
| 10 May 2021 | All India J M Shah Memorial 2021 | IMP Pairs Final | 2.71 | 0.00 |
| 11 Apr 2021 | Nandu Oke Memorial 2021 | MP Pairs Strata II | 3.25 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 655.79 | 404.35 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in S's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.