Local MasterActiveLocal Master β Master
152 total points to go
Masterpoints earned in each year since 2026 β a dip means a weaker year. 2026 counts points so far. Opening balance before 2021: 64.47 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2026 β a dip means a weaker year. 2026 counts points so far. Opening balance before 2021: 64.47 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 27.72 RP)
Where the most masterpoints came from: the best event of each year, who Dr played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International58.89 MP Β· 1 year | 2026 | 58.89 | Team of Four Gold55.81 MP | Shrikant B Tembey, Yogesh B Shah, Rajesh Nathani | β |
Local Master β Master
152 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 27.72 RP)
National ranking points Dr received in each event, season by season, with the partner they were earned with.
Season 2026-2727.72 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Gold Teams β Final standings | 23rd HCL International Bridge Championship | Rajesh Nathani | Open | 27.72 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Dr played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International58.89 MP Β· 1 year | 2026 | 58.89 | Team of Four Gold55.81 MP | Shrikant B Tembey, Yogesh B Shah, Rajesh Nathani | β |
| Ramesh Dedhia Memorial13.12 MP Β· 1 year | 2026 | 13.12 | MP pairs8.75 MP | Dr Wilson Menezes | π₯ |
| Willingdon Pairs11.95 MP Β· 1 year | 2026 | 11.95 | Swiss Pairs Elim7.04 MP | Dr Wilson Menezes | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 11 Oct 2026 | 23rd HCL International Bridge ChampionshipGold Teams β Final standingsRajesh Nathani - Dr * Hingorani | 5 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Quarter FinalI Doctors | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Pre QFI Doctors | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueI Doctors | 16 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverBridge Doctors | 78 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIWilson Menezes - Thakur Hingorani | 70 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Wilson Menezes - Thakur Hingorani | 181 |
Dr's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Dr is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Silver | 0.85 | 0.00 |
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 55.81 | 0.00 |
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 2.23 | 0.00 |
| 17 May 2026 | Ramesh Dedhia Memorial 2026 | MP pairs | 0.00 | 8.75 |
| 17 May 2026 | Ramesh Dedhia Memorial | MP Pairs | 0.00 | 4.37 |
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 4.91 | 0.00 |
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 7.04 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 22.94 | 41.53 |
Events with masterpoints in the last 12 months: 7 events, 83.96 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Silver | 0.85 FP |
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 55.81 FP |
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 2.23 FP |
| 17 May 2026 | Ramesh Dedhia Memorial 2026 | MP pairs | 8.75 LP |
| 17 May 2026 | Ramesh Dedhia Memorial | MP Pairs | 4.37 LP |
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 4.91 FP |
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 7.04 FP |
Something missing or wrong in Dr's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.