Senior MasterActiveSenior Master β National Master
4 total points to go Β· 191 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (145). Lowest 2025 (13). 2026 counts points so far. Opening balance before 2021: 289.93 (not charted).
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (145). Lowest 2025 (13). 2026 counts points so far. Opening balance before 2021: 289.93 (not charted).
Where the most masterpoints came from: the best event of each year, who Ajoy played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals78.2 MP Β· 2 years | 2024 | 50 | Team of Four Silver50 MP | Sampath Srinivasan, V Ravichandran, U V Athavale, Dilip V Karmarkar, Shrikant B Bendre | π₯ |
| 2022 | 28.2 | Team of Four Gold28.2 MP | β | β |
Senior Master β National Master
4 total points to go Β· 191 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ajoy played it with and the medal for a top-3 finish (β otherwise).
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2026 | Poona Region Bridge AssociationHirabag Annual Super Swiss Β· 25 Oct 2026Frenemies | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2026 | Poona Region Bridge AssociationHirabag Annual Swiss Teams Β· 24 Oct 2026Frenemies | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSahyadri | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Ajoy Sonak - Chunni Lal Arora | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ajoy Sonak - Chunni Lal Arora | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSahyadri | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 3Sampath Srinivasan - Ajoy Sonak | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverSahyadri | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2Sampath Srinivasan - Ajoy Sonak | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Final SilverSampath Srinivasan - Ajoy Sonak | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverAmol | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 3Sampath Srinivasan - Ajoy Sonak | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalAjoy Sonak - Sampath Srinivasan | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverFinesse | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 3Ajoy Sonak - Sampath Srinivasan | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 18 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
18 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Swiss Teams | 16.41 | 0.00 |
| 10 Sept 2026 | EA Bridge | MP Pairs Elim 1 | 1.94 | 0.00 |
| 28 Apr 2026 | MBA State | IMP Pairs | 0.00 | 17.28 |
| 28 Sept 2025 | PRBA Sept | Team of Four | 0.00 | 13.00 |
| 18 Dec 2024 | 66th Winter National Pune | Team of Four Silver | 50.00 | 0.00 |
| 24 Nov 2024 | Hirabag Annual | Team of Four | 0.00 | 8.91 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 55.89 | 0.00 |
| 25 Aug 2024 | Avinash Chitale Memorial | Team of Four | 0.00 | 14.50 |
| 4 Aug 2024 | Poorna Club 2024 | Team of Four | 0.00 | 8.39 |
| 23 Jun 2024 | MBA Summer League | Team of Four | 0.00 | 6.89 |
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | Silver Team Event | 50.00 | 0.00 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Team of Four | 12.00 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Gold | 28.20 | 0.00 |
| 16 Oct 2021 | All India BCBA Swiss Pairs 2021 | Swiss Pairs Elimination | 0.71 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 2 | 6.10 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 14.17 | 0.00 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 1.31 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 73.88 | 216.05 |
Something missing or wrong in Ajoy's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.