New Entrant → Local Master
81 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10).
Where the most masterpoints came from: the best event of each year, who B played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB Swiss Pairs Feb 20225.69 MP · 1 year | 2022 | 5.69 | Online Team5.69 MP | – | – |
New Entrant → Local Master
81 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who B played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB Swiss Pairs Feb 20225.69 MP · 1 year | 2022 | 5.69 | Online Team5.69 MP | – | – |
| ACB online SwissTeam Dec 20214.16 MP · 1 year | 2021 | 4.16 | Online Team4.16 MP | Kusum Chadha | – |
| ACB online January 20223.7 MP · 1 year | 2022 | 3.7 | Online Team3.7 MP | Tushar Moghe, P K Banerjee | – |
| ACB online Swiss Team October3.54 MP · 1 year | 2021 | 3.54 | Online Team3.54 MP | – | – |
| Weekenders Online March 20220.59 MP · 1 year | 2022 | 0.59 | Online Pairs0.59 MP | – | – |
| Weekenders Feb 20220.59 MP · 1 year | 2021 | 0.59 | Online Pairs0.59 MP | – | – |
No results on this website yet.
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 3.70 |
| 31 Mar 2022 | Weekenders_Online_March_2022 | Online Pairs | 0.00 | 0.59 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 5.69 |
| 31 Dec 2021 | ACB_online_SwissTeam_Dec_2021 | Online Team | 0.00 | 4.16 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 3.54 |
| 28 Feb 2021 | Weekenders_Feb_2022 | Online Pairs | 0.00 | 0.59 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 1.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in B's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.