MasterActiveMaster β Senior Master
87 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (124). Lowest 2023 (33). 2026 counts points so far. Opening balance before 2021: 90.84 (not charted).
Where the most masterpoints came from: the best event of each year, who Asvin played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals138.82 MP Β· 3 years | 2024 | 95 | Silver Team Event |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (124). Lowest 2023 (33). 2026 counts points so far. Opening balance before 2021: 90.84 (not charted).
| Stanley Nazareth, S G Surve, Sriram Bhikaji Khanolkar, N B Shinde |
| π₯ |
| 2022 | 24.67 | Swiss Pairs17.01 MP | S G Surve | π₯ |
| 2021 | 19.15 | Team of Four Silver18.23 MP | β | β |
Master β Senior Master
87 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Asvin played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals138.82 MP Β· 3 years | 2024 | 95 | Silver Team Event50 MP | Stanley Nazareth, S G Surve, Sriram Bhikaji Khanolkar, N B Shinde | π₯ |
| 2022 | 24.67 | Swiss Pairs17.01 MP | S G Surve | π₯ | |
| 2021 | 19.15 | Team of Four Silver18.23 MP | β | β | |
| HCL International49.05 MP Β· 4 years | 2026 | 6.87 | MP Pairs Elim 15.45 MP | Stanley Nazareth | β |
| 2025 | 3.29 | IMP Pairs Strata II3.29 MP | Kausar Hasan Syed | β | |
| 2024 | 22.64 | Team of Four Silver21.15 MP | Borivali Sports ClubStanley Nazareth, Abdeali Naffar, Ronald Miranda, Sukrit M Vijayakar, S Hari Shankar | β | |
| 2021 | 16.25 | IMP Pairs Elimination11.38 MP | Kausar Hasan Syed | β | |
| Summer Nationals36.62 MP Β· 2 years | 2026 | 8.42 | Swiss Pairs6.75 MP | Stanley Nazareth | π₯ |
| 2022 | 28.2 | Team of Four Silver28.2 MP | β | β | |
| CCI24.35 MP Β· 1 year | 2025 | 24.35 | Swiss Pairs21.33 MP | Stanley Nazareth | π₯ |
| FNCC16.34 MP Β· 2 years | 2025 | 11.56 | Team of Four11.56 MP | β | β |
| 2023 | 4.78 | Matchpoint Pairs Elim4.78 MP | β | β | |
| Kabra National Swiss Pairs15.31 MP Β· 1 year | 2023 | 15.31 | Swiss Pairs-A15.31 MP | Stanley Nazareth, Ronald Miranda | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β Silver FinalStanley Nazareth - Asvin Ganger | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β QualStanley Nazareth - Asvin Ganger | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsBSC | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAsvin Ganger - Kausar Hasan Syed | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverBorivali Sports Club | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAsvin Ganger - Kausar Hasan Syed | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIAsvin Ganger - Kausar Hasan Syed | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Asvin Ganger - Kausar Hasan Syed | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Final SilverStanley Nazareth - Asvin Ganger | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverBorivali Sports Club | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3Stanley Nazareth - Asvin Ganger | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Stanley Nazareth - Asvin Ganger | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalKausar Hasan Syed - Asvin Ganger | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationKausar Hasan Syed - Asvin Ganger | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverBorivali Sports Club | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 21 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
33 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Silver | 0.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 0.77 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 5.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2026 | Mavericks Summer Nationals | Swiss Pairs | 6.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jun 2026 | Mavericks Summer Nationals | MP Pairs Elim 1 | 1.67 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | Ratnagiri 2026 | Team of Four Gold | 0.00 | 6.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2025 | CCI 2025 | Swiss Pairs | 21.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | CCI 2025 | Swiss Pairs Elim | 3.02 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | IMP Pairs Strata II | 3.29 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept 2025 | Secunderabad Annual 2025 | MP pairs | 5.65 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | Team of Four | 11.56 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2025 | Willingdon 2025 | Swiss Pairs Elimination | 1.93 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2024 | B N Puria Memorial | Team of Four | 0.00 | 6.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Silver Final | 1.49 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Jan 2024 | Winter National 2023 | Silver Team Event | 50.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Jan 2024 | Winter national 2023 | Team of Four Silver | 45.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Oct 2023 | Kabra National Swiss Pairs | Swiss Pairs-A | 15.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2023 | Secunderabad Club Annual 2023 | Swiss Pairs | 9.93 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2023 | Barc State Level | IMP Pairs | 0.00 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2023 | FNCC 2023 | Matchpoint Pairs Elim | 4.78 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Swiss Pairs | 17.01 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 28.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Open MP Pairs Final | 3.79 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 33 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 9 events, 46.20 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Silver | 0.45 FP |
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 0.77 FP |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.20 FP |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 5.45 FP |
| 13 Jun 2026 | Mavericks Summer Nationals | Swiss Pairs | 6.75 FP |
| 11 Jun 2026 | Mavericks Summer Nationals | MP Pairs Elim 1 | 1.67 FP |
| 7 Jun 2026 | Ratnagiri 2026 | Team of Four Gold | 6.56 LP |
| 21 Nov 2025 | CCI 2025 | Swiss Pairs | 21.33 FP |
| 20 Nov 2025 | CCI 2025 | Swiss Pairs Elim | 3.02 FP |
Something missing or wrong in Asvin's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.