Local MasterActiveLocal Master → Master
200 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (57). Lowest 2021 (6).
Where the most masterpoints came from: the best event of each year, who Anshul played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International86.62 MP · 2 years | 2023 | 56.58 | HCL Gold Team30.66 MP | Maverick Prodigies |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (57). Lowest 2021 (6).
| – |
| 2022 | 30.04 | Team of Four Silver30.04 MP | – | – |
Local Master → Master
200 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Anshul played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International86.62 MP · 2 years | 2023 | 56.58 | HCL Gold Team30.66 MP | Maverick ProdigiesPritam Das, Joyrup Mullick, Sabyasachi Sadhukhan, Anindra Kumar Sarkar, Eliran Argelazi | – |
| 2022 | 30.04 | Team of Four Silver30.04 MP | – | – | |
| Willingdon Swiss Pairs7.33 MP · 1 year | 2022 | 7.33 | Swiss Pairs7.33 MP | – | – |
| All India TVS Mibility Swiss Pairs2.87 MP · 1 year | 2021 | 2.87 | IMP Pairs Flight B2.87 MP | Biswajit Poddar | – |
| BFI Juniors National2.28 MP · 1 year | 2021 | 2.28 | U16 MP Pairs1.2 MP | Anirudh Prakash | 🥇 |
| All India Fenesta Tournament1.34 MP · 1 year | 2021 | 1.34 | MP Pairs Juniors1.34 MP | Anirudh Prakash | 🥉 |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverDais Blitz | 92 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalAnshul Bhatt - Eliran Argelazi | 102 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldMaverick Prodigies | 9 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationAnshul Bhatt - Eliran Argelazi | 4 |
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Anshul Bhatt - Eliran Argelazi | 67 |
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalR Anbazhagan - Anshul Bhatt | 53 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverBlitz | 5 |
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3R Anbazhagan - Anshul Bhatt | 66 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverAvengers | 30 |
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2Sunil Bhatia - Anshul Bhatt | 74 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Sunil Bhatia - Anshul Bhatt | 47 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIPrajjwal - Anshul Bhatt | 189 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeDr Sanghi | 22 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Prajjwal - Anshul Bhatt | 228 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSurprise | 75 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 Nov 2023 | 20th HCL International 2023 | HCL Gold Team | 30.66 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 25.92 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 30.04 | 0.00 |
| 29 Jan 2022 | Willingdon Swiss Pairs 2022 | Swiss Pairs | 7.33 | 0.00 |
| 26 Dec 2021 | BFI Juniors National 2021 | U16 MP Pairs | 1.20 | 0.00 |
| 26 Dec 2021 | BFI Juniors National 2021 | Junior IMP Pairs | 1.08 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Juniors | 1.34 | 0.00 |
| 30 May 2021 | All India TVS Mibility Swiss Pairs 2021 | IMP Pairs Flight B | 2.87 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Anshul's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.