New Entrant → Local Master
95 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (5).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (5).
Where the most masterpoints came from: the best event of each year, who Aswin played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| PRBA Sept 20212.21 MP · 1 year | 2021 | 2.21 | Online Pairs2.21 MP | Viresh Kamdar | – |
New Entrant → Local Master
95 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Aswin played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| PRBA Sept 20212.21 MP · 1 year | 2021 | 2.21 | Online Pairs2.21 MP | Viresh Kamdar | – |
| PRBA Aug 20212.21 MP · 1 year | 2021 | 2.21 | Online Pairs2.21 MP | Viresh Kamdar | – |
| HCL International0.38 MP · 1 year | 2021 | 0.38 | Team of Four Bronze0.38 MP | Madhuri Gokhale, Pankaj Tanna, Viresh Kamdar, Shruti Paras Savla | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationViresh Kamdar - Aswin Sanghavi | 140 |
| 19 Sept 2021 | HCL International Bridge Championship 2021Team of Four BronzeCrackerjax | 2 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeCrackerjack | 26 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Aswin Sanghavi - Viresh Kamdar | 192 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 30 Sept 2021 | PRBA_Sept_2021 | Online Pairs | 0.00 | 2.21 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Bronze | 0.38 | 0.00 |
| 31 Aug 2021 | PRBA_Aug_2021 | Online Pairs | 0.00 | 2.21 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Aswin's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.