New EntrantActiveNew Entrant → Local Master
67 total points to go
Masterpoints earned in each year since 2026 — a dip means a weaker year. 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Yogeshwar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| MBA State12.31 MP · 1 year | 2026 | 12.31 | Team of Four12.31 MP | – | 🥉 |
Masterpoints earned in each year since 2026 — a dip means a weaker year. 2026 counts points so far.
New Entrant → Local Master
67 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Yogeshwar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| MBA State12.31 MP · 1 year | 2026 | 12.31 | Team of Four12.31 MP | – | 🥉 |
| Ramesh Dedhia Memorial8.51 MP · 1 year | 2026 | 8.51 | Team of Four8.51 MP | D B Wadia, Sunil Desai | 🥉 |
| Goa Bridge Festival7.75 MP · 1 year | 2026 | 7.75 | MP Pairs7.75 MP | Sunil Desai | – |
| Poona Club4.68 MP · 1 year | 2026 | 4.68 | Team of Four4.68 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IISunil Desai - Yogeshwar Banavali | 84 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSunil Desai - Yogeshwar Banavali | 222 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISunil Desai - Yogeshwar Banavali | 127 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Sunil Desai - Yogeshwar Banavali | 183 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Aug 2026 | Poona Club Annual 2026 | Team of Four | 0.00 | 4.68 |
| 19 Jul 2026 | Goa Bridge Festival | MP Pairs | 7.75 | 0.00 |
| 17 May 2026 | Ramesh Dedhia Memorial | Team of Four | 0.00 | 8.51 |
| 28 Apr 2026 | MBA State | Team of Four | 0.00 | 12.31 |
Events with masterpoints in the last 12 months: 4 events, 33.25 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 13 Aug 2026 | Poona Club Annual 2026 | Team of Four | 4.68 LP |
| 19 Jul 2026 | Goa Bridge Festival | MP Pairs | 7.75 FP |
| 17 May 2026 | Ramesh Dedhia Memorial | Team of Four | 8.51 LP |
| 28 Apr 2026 | MBA State | Team of Four | 12.31 LP |
Something missing or wrong in Yogeshwar's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.