National MasterActiveNational Master → Life Master
238 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (95). Lowest 2025 (11). 2026 counts points so far. Opening balance before 2021: 1,543.59 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (95). Lowest 2025 (11). 2026 counts points so far. Opening balance before 2021: 1,543.59 (not charted).
Best season for that tournament Other seasons · all bars share one scale (max 19.8 RP)
Where the most masterpoints came from: the best event of each year, who K played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC41.66 MP · 2 years | 2024 | 30.18 | Team Event30.18 MP | T Devendranath, K Nageswara Rao, Placid J Faria, 500378, V Mohan Rao | – |
| 2023 | 11.48 | Team Event11.48 MP | K Nageswara Rao, 500378, G Veerabhadra Rao | – |
National Master → Life Master
238 federation points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons · all bars share one scale (max 19.8 RP)
National ranking points K received in each event, season by season, with the partner they were earned with.
Season 2024-2519.80 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate Teams | Shree Cement Interstate National Bridge Championships | C D Kumar | Open | 19.80 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who K played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC41.66 MP · 2 years | 2024 | 30.18 | Team Event30.18 MP | T Devendranath, K Nageswara Rao, Placid J Faria, 500378, V Mohan Rao | – |
| 2023 | 11.48 | Team Event11.48 MP | K Nageswara Rao, 500378, G Veerabhadra Rao | – | |
| Secunderabad Club Annual29.52 MP · 2 years | 2026 | 10.44 | IMP Pairs5.66 MP | – | – |
| 2023 | 19.08 | Swiss Pairs11.03 MP | Mohan Gurunath S | – | |
| Shree Cement28.21 MP · 1 year | 2024 | 28.21 | Team of Four28.21 MP | – | – |
| HCL International23.92 MP · 2 years | 2026 | 14.08 | MP Pairs Elim 114.08 MP | T Devendranath | – |
| 2021 | 9.84 | Team of Four Silver7.7 MP | TBAT Devendranath, K Nageswara Rao, Mohan Gurunath S, Placid J Faria, Subhajit Choudhury | – | |
| KSBA Diamond Jubilee19.38 MP · 1 year | 2023 | 19.38 | Team Event12.18 MP | – | – |
| Madras Gymkhana (MGC)19.33 MP · 2 years | 2025 | 6.41 | IMP Pairs Final4.11 MP | 500378 | – |
| 2024 | 12.92 | Pallavi Swiss Pairs12.92 MP | 500378 | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueFathe Maidan Club | 31 |
| 25 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 3B Ramamohan Rao - K Divakara Reddy | 69 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverTBA | 9 |
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2B Ramamohan Rao - K Divakara Reddy | 15 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1B Ramamohan Rao - K Divakara Reddy | 109 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Final SilverK Divakara Reddy - Mohan Gurunath S | 17 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldTBA | 33 |
| 9 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 3K Divakara Reddy - Mohan Gurunath S | 49 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2K Divakara Reddy - Mohan Gurunath S | 10 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1K Divakara Reddy - Mohan Gurunath S | 47 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverTBA | 19 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverT S Hyderabad | 33 |
K's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs K is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 14.08 | 0.00 |
| 22 Aug 2026 | Secunderabad Club Annual | MP Pairs | 4.78 | 0.00 |
| 22 Aug 2026 | Secunderabad Club Annual | IMP Pairs | 5.66 | 0.00 |
| 1 Sept 2025 | Secunderabad Annual 2025 | Team of Four | 4.98 | 0.00 |
| 19 Jan 2025 | Madras Gymkhana 2025 | IMP Pairs Final | 4.11 | 0.00 |
| 19 Jan 2025 | Madras Gymkhana 2025 | IMP Pairs Elimination | 2.30 | 0.00 |
| 31 Dec 2024 | Kakinada Gold Cup | IMP Pairs | 0.00 | 3.72 |
| 31 Dec 2024 | Kakinada Gold Cup | MP Pairs | 0.00 | 3.89 |
| 31 Dec 2024 | Kakinada Gold Cup | Team of Four | 0.00 | 8.10 |
| 31 Aug 2024 | Shree Cement Interstate National Bridge Championships | Team of Four | 28.21 | 0.00 |
| 2 Jun 2024 | Waltair Club | MP Pairs | 0.00 | 7.78 |
| 11 Mar 2024 | FNCC Annual 2024 | Team Event | 30.18 | 0.00 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Pallavi Swiss Pairs | 12.92 | 0.00 |
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | Team Event | 12.18 | 0.00 |
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | IMP Pairs | 7.20 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | Swiss Pairs | 11.03 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | MP Pairs | 8.05 | 0.00 |
| 8 Jul 2023 | Jubilee Hills International Hyderabad | MP Final | 5.38 | 0.00 |
| 8 Jul 2023 | Jubilee Hills International Hyderabad | MP Elim 2 | 3.47 | 0.00 |
| 11 Feb 2023 | FNCC 2023 | Team Event | 11.48 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 7.70 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 2 | 2.14 | 0.00 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Team of Four | 0.00 | 3.54 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 586.64 | 956.95 |
Events with masterpoints in the last 12 months: 3 events, 24.52 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 14.08 FP |
| 22 Aug 2026 | Secunderabad Club Annual | MP Pairs | 4.78 FP |
| 22 Aug 2026 | Secunderabad Club Annual | IMP Pairs | 5.66 FP |
Something missing or wrong in K's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.