Life MasterActiveLife Master → Advance Life Master
94 total points to go · 264 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (63). Lowest 2024 (4). Opening balance before 2021: 2,321.20 (not charted).
Where the most masterpoints came from: the best event of each year, who K played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals20.58 MP · 2 years | 2023 | 5.25 | IMP Pairs Elimination |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (63). Lowest 2024 (4). Opening balance before 2021: 2,321.20 (not charted).
| Fernanda Soares |
| – |
| 2021 | 15.33 | Team of Four Gold15.33 MP | – | – |
Life Master → Advance Life Master
94 total points to go · 264 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who K played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals20.58 MP · 2 years | 2023 | 5.25 | IMP Pairs Elimination5.25 MP | Fernanda Soares | – |
| 2021 | 15.33 | Team of Four Gold15.33 MP | – | – | |
| Shree Cement12.64 MP · 1 year | 2021 | 12.64 | Team of Four12.64 MP | – | – |
| KSBA Diamond Jubilee12.18 MP · 1 year | 2023 | 12.18 | Team Event12.18 MP | – | – |
| All India Fenesta Tournament11.14 MP · 1 year | 2021 | 11.14 | Team of Four Gold11.14 MP | – | – |
| Inter State Bridge Championship8.56 MP · 1 year | 2021 | 8.56 | MP Pairs Elim 15.27 MP | Girish R Bijoor | 🥈 |
| All India UNN Rao Memorial 20217.38 MP · 1 year | 2021 | 7.38 | MP Pairs Silver6.1 MP | C M Kulkarni | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2C M Kulkarni - K N Shyam Sundar | 103 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1C M Kulkarni - K N Shyam Sundar | 43 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four GoldK2 | 23 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourJani - V | 36 |
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourRed Knight Bangalore | 31 |
| 15 Aug 2006 | HCL International Bridge Championship 2006Open Pairs FinalC M Kulkarni - K N Shyam Sundar | 20 |
| 14 Aug 2006 | HCL International Bridge Championship 2006Open Pairs Elimination 1 (Section AB - East West)C M Kulkarni - K N Shyam Sundar | 1 |
| 14 Aug 2006 | HCL International Bridge Championship 2006Open Pairs Elimination 2 (East West)C M Kulkarni - K N Shyam Sundar | 9 |
Not in a national ranking list yet.
16 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 17 Mar 2024 | Malleswaram Association Annual | MP Pairs | 0.00 | 3.74 |
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | Team Event | 12.18 | 0.00 |
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | IMP Pairs Elimination | 5.25 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 3 | 1.28 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | MP Pairs Silver | 6.10 | 0.00 |
| 31 Oct 2021 | KSBA_Team_Janto Oct_2021 | Online Team | 0.00 | 3.78 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 1 | 0.14 | 0.00 |
| 29 Aug 2021 | Inter State Bridge Championship 2021 | Open MP Pairs Final | 3.29 | 0.00 |
| 29 Aug 2021 | Inter State Bridge Championship 2021 | MP Pairs Elim 1 | 5.27 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Gold | 11.14 | 0.00 |
| 31 Jul 2021 | KSBA online January to July_2021 | Online Pairs | 0.00 | 1.28 |
| 18 Jul 2021 | Shree Cement online 2021 | Team of Four | 12.64 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Gold | 15.33 | 0.00 |
| 30 Jun 2021 | BFH_online June_201 | Online Pairs | 0.00 | 2.00 |
| 31 Jan 2021 | BFH_online Januay_2021 | Online Pairs | 0.00 | 1.12 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 1,163.27 | 1,157.93 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in K's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.