Senior Life MasterActiveSenior Life Master β Grand Master
984 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (259). Lowest 2023 (31). 2026 counts points so far. Opening balance before 2021: 3,145.07 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (259). Lowest 2023 (31). 2026 counts points so far. Opening balance before 2021: 3,145.07 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 29.7 RP)
Where the most masterpoints came from: the best event of each year, who Ramaratnam played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International220.18 MP Β· 4 years | 2026 | 97.56 | MP Pairs Final Gold41.07 MP | Arvind Srinivasan | β |
| 2025 | 52.29 | Team of Four Gold33.56 MP | Team TolaniArvind Vaidya, Shubham Acharya, Mukund Jagannathan | β | |
| 2022 | 49.07 | Team of Four Gold49.07 MP | β | β | |
| 2021 | 21.26 | Team of Four Gold14.94 MP | PodRamDipak K Poddar, Jitendra J Solani, Uttam Swarup Gupta, Animesh Raj, Maneesh Bahuguna, Naresh Kumar Gupta | β |
Senior Life Master β Grand Master
984 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 29.7 RP)
National ranking points Ramaratnam received in each event, season by season, with the partner they were earned with.
Season 2026-2729.70 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Team of Four β Final standings | Mohanlal Bhartia Memorial Grand Prix 2026 | Arvind Srinivasan | Open | 23.10 |
| Matchpoint Pairs β Final standings | Mohanlal Bhartia Memorial Grand Prix 2026 | Arvind Srinivasan | Open | 6.60 |
Season 2025-2692.40 points in 3 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Holkar Indore 2026 | Arvind Srinivasan | Open | 39.60 | |
| Tolani Teams | Arvind Srinivasan | Open | 39.60 | |
| HCL Mixed Pairs | Anjali Karthikeyan | Mixed | 13.20 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ramaratnam played it with and the medal for a top-3 finish (β otherwise).
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β Gold FinalArvind Srinivasan - Ramaratnam Venkatesh | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β QualArvind Srinivasan - Ramaratnam Venkatesh | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueCacophonix | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia Memorial Grand Prix 2026Team of Four β Final standingsArvind Srinivasan - Ramaratnam Venkatesh | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia Memorial Grand Prix 2026Matchpoint Pairs β Final standingsArvind Srinivasan & Ramaratnam Venkatesh | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldTeam Tolani | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationMukund Jagannathan - Ramaratnam Venkatesh | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Mukund Jagannathan - Ramaratnam Venkatesh | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs FinalRamaratnam Venkatesh - Anjali Karthikeyan | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationRamaratnam Venkatesh - Anjali Karthikeyan | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldRampage | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 3Akanksha Vyas - Ramaratnam Venkatesh | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldPodRam | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2Akanksha Vyas - Ramaratnam Venkatesh | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Akanksha Vyas - Ramaratnam Venkatesh | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 4 Β· 49 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramaratnam's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Ramaratnam is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
60 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 19.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Gold | 41.07 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 27.99 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 6.14 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 2.90 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Sept 2026 | EA Bridge | IMP Pairs | 5.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Jun 2026 | Mavericks Summer Nationals | BAM | 15.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 24.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 23.90 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2026 | Mohanlal Bhartia 2026 | MP Elimination | 3.63 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2026 | National Master | Team of Four Gold | 60.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jan 2026 | MGC 2026 | MP Pairs Elim | 12.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 3.27 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 13.64 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2026 | Holkar 2026 | Team of Four | 25.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 0.00 | 12.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | IMP Pairs | 0.00 | 8.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 33.56 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL 2025 | Mixed Final Gold | 16.65 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL 2025 | Mixed Elimination | 2.08 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | MP Pairs Elim | 4.19 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2023 | KSBA Diamond Jubilee 2023 | Team Event | 12.18 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | Board A Match | 14.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Team of Four Gold | 49.07 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Sept 2022 | Mavericks Invitational Pairs | Final League - Group A | 7.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 60 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 17 events, 306.90 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 19.46 FP |
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Gold | 41.07 FP |
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 27.99 FP |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 6.14 FP |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 2.90 FP |
| 9 Sept 2026 | EA Bridge | IMP Pairs | 5.80 FP |
| 10 Jun 2026 | Mavericks Summer Nationals | BAM | 15.20 FP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 24.53 FP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 23.90 FP |
| 30 Mar 2026 | Mohanlal Bhartia 2026 | MP Elimination | 3.63 FP |
| 25 Jan 2026 | National Master | Team of Four Gold | 60.75 FP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Elim | 12.15 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 3.27 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 13.64 FP |
| 11 Jan 2026 | Holkar 2026 | Team of Four | 25.00 FP |
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 12.60 LP |
| 16 Nov 2025 | KSBA State 2025 | IMP Pairs | 8.87 LP |
Something missing or wrong in Ramaratnam's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.