MasterActiveMaster β Senior Master
51 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (83). Lowest 2023 (9). Opening balance before 2021: 268.73 (not charted).
Where the most masterpoints came from: the best event of each year, who Sanjay played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals52.05 MP Β· 2 years | 2022 | 11.55 | Open MP Pairs Final |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (83). Lowest 2023 (9). Opening balance before 2021: 268.73 (not charted).
| Subhransu Patnaik |
| β |
| 2021 | 40.5 | Team of Four Gold40.5 MP | β | π₯ |
Master β Senior Master
51 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sanjay played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals52.05 MP Β· 2 years | 2022 | 11.55 | Open MP Pairs Final7.62 MP | Subhransu Patnaik | β |
| 2021 | 40.5 | Team of Four Gold40.5 MP | β | π₯ | |
| HCL International26.68 MP Β· 1 year | 2025 | 26.68 | MP Pairs Elimination 126.68 MP | Subhransu Patnaik | β |
| Winter Nationals24.89 MP Β· 2 years | 2022 | 13.45 | Team of Four Gold13.45 MP | β | β |
| 2021 | 11.44 | Team of Four Gold11.44 MP | β | β | |
| BC Jain Memorial10.69 MP Β· 1 year | 2021 | 10.69 | Team of Four10.69 MP | β | π₯ |
| Karnakata Local9.19 MP Β· 1 year | 2023 | 9.19 | Pairs Event5.47 MP | D R Sridhar, S K Iyengar | β |
| PSN Sarma Memorial7.8 MP Β· 1 year | 2025 | 7.8 | Team of Four7.8 MP | Harjeet Singh Nanda, Sanat Kumar Saha, Subhransu Patnaik, Ratna Tadepalli | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IISanjay Kumar Sondhi - Subhransu Patnaik | 108 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldPravaha | 32 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSanjay Kumar Sondhi - Subhransu Patnaik | 132 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Subhransu Patnaik - Sanjay Kumar Sondhi | 81 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Subhransu Patnaik - Sanjay Kumar Sondhi | 5 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldPradeep | 37 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldCogito | 26 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverSix-Pack | 1 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Open Pairs FinalNaresh Kumar Gupta - Sanjay Kumar Sondhi | 36 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldTricon Infotech | 5 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Open Pairs FinalNirmal Kumar Jain - Sanjay Kumar Sondhi | 40 |
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldAyans | 3 |
Not in a national ranking list yet.
21 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 26.68 | 0.00 |
| 5 Jan 2025 | PSN Sarma Memorial 2025 | Team of Four | 0.00 | 7.80 |
| 9 Nov 2024 | Sita Pasricha Memorial | IMP Pairs | 0.00 | 4.01 |
| 9 Nov 2024 | Sita Pasricha Memorial | MP Pairs | 0.00 | 3.04 |
| 27 Mar 2024 | Canara Union | Team of Four | 0.00 | 3.40 |
| 16 Mar 2024 | Malaty Sastry Memorial | Team of Four | 0.00 | 5.59 |
| 31 Dec 2023 | Karnakata Local 2023 | Pairs Event | 0.00 | 5.47 |
| 31 Dec 2023 | Karnakata Local 2023 | Team Event | 0.00 | 3.72 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Open MP Pairs Final | 7.62 | 0.00 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | MP Pairs Elim 1 | 3.93 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 5.10 |
| 6 Feb 2022 | Malaty Sastry_Team_2022 | Online Team | 0.00 | 7.35 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Gold | 13.45 | 0.00 |
| 31 Oct 2021 | KSBA_Team_Janto Oct_2021 | Online Team | 0.00 | 5.50 |
| 31 Jul 2021 | KSBA online January to July_2021 | Online Pairs | 0.00 | 1.95 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Gold | 40.50 | 0.00 |
| 13 Jun 2021 | MCC Annual Bridge Champ 2021 | Online Team | 0.00 | 7.65 |
| 16 May 2021 | BC Jain Memorial 2021 | Team of Four | 10.69 | 0.00 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | Team of Four | 4.82 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Gold | 11.44 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 144.07 | 124.66 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sanjay's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.