Local MasterActiveLocal Master β Master
97 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (50). Lowest 2024 (5). 2026 counts points so far. Opening balance before 2021: 74.71 (not charted).
Where the most masterpoints came from: the best event of each year, who Franz played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International62.14 MP Β· 2 years | 2023 | 50 | HCL Silver Team |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (50). Lowest 2024 (5). 2026 counts points so far. Opening balance before 2021: 74.71 (not charted).
| Standard PlusSukumaran Rajeev, Sahirudeen, Asok Jose Lean, Ranga Khadloya, Nizamudeen Shahul Hamid |
| π₯ |
| 2021 | 12.14 | Open MP Pairs Gold Final9.76 MP | Afshar Majeed | β |
Local Master β Master
97 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Franz played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International62.14 MP Β· 2 years | 2023 | 50 | HCL Silver Team50 MP | Standard PlusSukumaran Rajeev, Sahirudeen, Asok Jose Lean, Ranga Khadloya, Nizamudeen Shahul Hamid | π₯ |
| 2021 | 12.14 | Open MP Pairs Gold Final9.76 MP | Afshar Majeed | β | |
| EA Bridge International15.46 MP Β· 1 year | 2026 | 15.46 | Team of Four Silver15.46 MP | β | β |
| Lotus Club12.05 MP Β· 2 years | 2025 | 7.55 | Team of Four3 MP | Afshar Majeed, S R C Sekar, R Sreekrishnan | π₯ |
| 2024 | 4.5 | Swiss Teams4.5 MP | R Sreekrishnan, Afshar Majeed, S R C Sekar, V Ramkumar | π₯ | |
| Winter Nationals9.8 MP Β· 1 year | 2021 | 9.8 | MP Pairs Silver9.24 MP | Nizamudeen Shahul Hamid | β |
| MCC Bridge Champ6.2 MP Β· 1 year | 2021 | 6.2 | Online Team6.2 MP | β | π₯ |
| GKS ND ARJ Memorial5.94 MP Β· 1 year | 2025 | 5.94 | BAM5.94 MP | 690177, Sahirudeen, Sukumaran Rajeev | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverStandard Plus | 1 |
| 26 Sept 2021 | HCL International Bridge Championship 2021Open Pairs FinalAfshar Majeed - Franz Mundaden | 14 |
| 25 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 3Afshar Majeed - Franz Mundaden | 13 |
| 23 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 2Afshar Majeed - Franz Mundaden | 39 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Afshar Majeed - Franz Mundaden | 52 |
Not in a national ranking list yet.
17 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 | 0.00 |
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | BAM | 0.00 | 5.94 |
| 9 Feb 2025 | Lotus Club 2025 | BAM | 0.00 | 2.00 |
| 9 Feb 2025 | Lotus Club 2025 | MP Pairs | 0.00 | 2.55 |
| 8 Feb 2025 | Lotus Club 2025 | Team of Four | 0.00 | 3.00 |
| 23 Jun 2024 | Lotus Club Annual 2024 | Swiss Teams | 0.00 | 4.50 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 50.00 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | IMP Pairs Final | 0.00 | 3.11 |
| 6 Feb 2022 | Malaty Sastry_Team_2022 | Online Team | 0.00 | 4.82 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 3 | 2.38 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Open MP Pairs Gold Final | 9.76 | 0.00 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Team of Four | 0.00 | 4.37 |
| 13 Jun 2021 | MCC Annual Bridge Champ 2021 | Online Team | 0.00 | 6.20 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | Team of Four | 4.82 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 9.24 | 0.00 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 0.56 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 17.34 | 57.37 |
Events with masterpoints in the last 12 months: 1 events, 15.46 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 FP |
Something missing or wrong in Franz's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.