Senior MasterActiveSenior Master → National Master
76 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (88). Lowest 2022 (5). Opening balance before 2021: 513.46 (not charted).
Where the most masterpoints came from: the best event of each year, who Sandeep played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)59.66 MP · 2 years | 2024 | 26.42 | Team Event |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2023 (88). Lowest 2022 (5). Opening balance before 2021: 513.46 (not charted).
| R N Subramaniam, P Rajesh, Srihari Varghese, 610447, Uma Rajesh |
| – |
| 2023 | 33.24 | Team Event16.62 MP | R N Subramaniam, P Rajesh, Uma Rajesh, Nirmal Kumar Jain, N Periasamy | – |
Senior Master → National Master
76 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sandeep played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)59.66 MP · 2 years | 2024 | 26.42 | Team Event22 MP | R N Subramaniam, P Rajesh, Srihari Varghese, 610447, Uma Rajesh | – |
| 2023 | 33.24 | Team Event16.62 MP | R N Subramaniam, P Rajesh, Uma Rajesh, Nirmal Kumar Jain, N Periasamy | – | |
| HCL International40.5 MP · 1 year | 2023 | 40.5 | HCL Silver Team40.5 MP | ICSA CoolersS Vijayraghavan, Afshar Majeed, Surajit Bar, Soham Sarkar, Subhasree Basu | 🥉 |
| EA Bridge International22.07 MP · 1 year | 2025 | 22.07 | Team of Four Gold22.07 MP | – | – |
| Summer Nationals16.25 MP · 1 year | 2021 | 16.25 | Team of Four Gold15.33 MP | – | – |
| TNBA State Championship13.95 MP · 1 year | 2023 | 13.95 | Gold Team Event13.95 MP | S Vijayraghavan, M J R Vasudevan, Padmanabhan Sridharan, Raghavendra Rajkumar | 🥈 |
| Shree Cement12.64 MP · 1 year | 2021 | 12.64 | Team of Four12.64 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 28 Oct 2026 | MADRAS GYMKHANA CLUBMGC Monthly Open Bridge Tournament · 28 Oct 2026Sandeep Dang & Nirmal Kumar Jai | 3 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverICSA Coolers | 3 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldHemant Jalan | 24 |
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Sandeep Dang - L Ravichandran | 46 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Sandeep Dang - L Ravichandran | 69 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationL Ravichandran - Sandeep Dang | 65 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldSpiders Web | 36 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Sandeep Dang - L Ravichandran | 162 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverICSA Group | 2 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverSix-Pack | 3 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSix-Pack | 5 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverSix-Pack | 1 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four GoldWhat The Heck | 9 |
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourGupta-Bangalore | 14 |
Not in a national ranking list yet.
19 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Gold | 22.07 | 0.00 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Rajsriya MP Pairs | 4.42 | 0.00 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Team Event | 22.00 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 40.50 | 0.00 |
| 30 Jul 2023 | TNBA State Championship 2023 | Gold Team Event | 0.00 | 13.95 |
| 8 Jan 2023 | M G C ANNUAL 2023 | Team Event | 16.62 | 0.00 |
| 8 Jan 2023 | All India Madras Gymkhana 2023 | Team Event | 16.62 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 4.59 |
| 19 Dec 2021 | Saraswathy Chary Memorial 2021 | Online Team | 0.00 | 2.40 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Team of Four | 0.00 | 3.19 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Gold | 11.14 | 0.00 |
| 31 Jul 2021 | BFH_online July_2021 | Online Pairs | 0.00 | 1.34 |
| 18 Jul 2021 | Shree Cement online 2021 | Team of Four | 12.64 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Gold | 15.33 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Mixed Pairs Elimination | 0.92 | 0.00 |
| 13 Jun 2021 | MCC Annual Bridge Champ 2021 | Online Team | 0.00 | 6.20 |
| 25 Apr 2021 | TTK-TNBA_2021 | Team of Four | 0.00 | 3.27 |
| 14 Jan 2021 | Rajsriya Automotive 2021 | Team of Four | 2.57 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 258.97 | 254.49 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sandeep's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.