New Entrant → Local Master
32 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (23). Lowest 2025 (8). Opening balance before 2021: 18.90 (not charted).
Where the most masterpoints came from: the best event of each year, who R played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals14.07 MP · 1 year | 2022 | 14.07 | Team of Four Silver14.07 MP |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (23). Lowest 2025 (8). Opening balance before 2021: 18.90 (not charted).
| – |
New Entrant → Local Master
32 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who R played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals14.07 MP · 1 year | 2022 | 14.07 | Team of Four Silver14.07 MP | – | – |
| GKS ND ARJ Memorial8.26 MP · 1 year | 2024 | 8.26 | MP Pairs8.26 MP | Paul Abraham | 🥉 |
| Kodai Local7.8 MP · 1 year | 2024 | 7.8 | Gold Team4.61 MP | Viswanathan M, Ashok V Rangan, K R P Singh | – |
| Waltair Club7 MP · 1 year | 2024 | 7 | MP Pairs7 MP | P V Jaishankar | – |
| CDBA5.12 MP · 1 year | 2025 | 5.12 | MP Pairs5.12 MP | V Prakash | – |
| PSG Memorial 20223.72 MP · 1 year | 2022 | 3.72 | Open MP Pairs Final3.72 MP | S Srinivasan | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 14 Nov 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss Pairs · 14 Nov 2026G Mohan Kumar & Kalyan R | 21 |
| 10 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONTTK Anna Alumni Monthly Open Pairs · 10 Nov 2026Kalyan R & Dr V Murali | 12 |
| 7 Nov 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss Pairs · 7 Nov 2026G Mohan Kumar & Kalyan R | 26 |
| 6 Nov 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss Pairs · 6 Nov 2026G Mohan Kumar & Kalyan R | 26 |
| 4 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONMRC Monthly Open Pairs · 4 Nov 2026Kalyan R & Dr Murali | 6 |
| 3 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 3 Nov 2026Kalyan R & Dr.Murali | 17 |
| 3 Nov 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 3 Nov 2026Kalyan R & Dr.Murali | 17 |
| 28 Oct 2026 | MADRAS GYMKHANA CLUBMGC Monthly Open Bridge Tournament · 28 Oct 2026Kalyan R & Balraman | 23 |
| 25 Oct 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss IMP Pars · 25 Oct 2026G Mohan Kumar & Kalyan R | 18 |
| 24 Oct 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss Pairs · 24 Oct 2026G Mohan Kumar & Kalyan R | 9 |
| 20 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONMCC Monthly Open Pairs · 20 Oct 2026Kalyan R & Dr.Murali | 19 |
| 18 Oct 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTSunday Swiss Pairs · 18 Oct 2026G Mohan Kumar & Kalyan R | 14 |
| 17 Oct 2026 | EXPRESS AVENUE BRIDGE TOURNAMENT RESULTEA Bridge - Swiss IMP Pairs · 17 Oct 2026G Mohan Kumar & Kalyan R | 7 |
| 14 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONMRC Monthly Open Pairs · 14 Oct 2026Kalyan R & Dr V Murali | 4 |
| 2 Oct 2026 | TAMIL NADU BRIDGE ASSOCIATIONIIT Alumni Monthly Monthly Open Pairs · 2 Oct 2026Kalyan R & Dr.Murali | 4 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 23 Nov 2025 | CDBA 2025 | MP Pairs | 0.00 | 5.12 |
| 5 Jan 2025 | PSN Sarma Memorial 2025 | IMP Pairs | 0.00 | 3.11 |
| 11 Aug 2024 | GKS ND ARJ Memorial | MP Pairs | 0.00 | 8.26 |
| 2 Jun 2024 | Waltair Club | MP Pairs | 0.00 | 7.00 |
| 24 Feb 2024 | Kodai 2024 Local | IMP Pairs | 0.00 | 3.19 |
| 24 Feb 2024 | Kodai 2024 Local | Gold Team | 0.00 | 4.61 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 14.07 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Open MP Pairs Final | 0.00 | 3.72 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 3.50 | 15.40 |
Events with masterpoints in the last 12 months: 1 events, 5.12 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 23 Nov 2025 | CDBA 2025 | MP Pairs | 5.12 LP |
Something missing or wrong in R's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.