Grand Master · highest category
No yearly points yet.
Grand Master · highest category
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 20 Aug 2014 | HCL International Bridge Championship 2014Open Pairs FinalAsit Baran Chakraborty - Gobinda Singha | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldCBC | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Open Pairs FinalVibhas Todi - Gobinda Singha | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldTodis IV | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2013 | HCL International Bridge Championship 2013Open Pairs Elimination 2Vibhas Todi - Gobinda Singha | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourCalcutta Bridge Club | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept 2012 | HCL International Bridge Championship 2012Open Pairs Elimination 1 (Section EF)Amar Nath Banerjee - Gobinda Singha | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourHemant Jalan | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2011 | HCL International Bridge Championship 2011Open Pairs Elimination 1 (Section ABC - North South)Sourendra Coomer Dutt - Gobinda Singha | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Open Pairs FinalGobinda Singha - Ajay Kumar Bagadia | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourHemant K. Jalan - Blue | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2009 | HCL International Bridge Championship 2009Team of FourB Malhotra | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Open Pairs FinalGobinda Singha - Vibhas Todi | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourPromila Saraf | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2006 | HCL International Bridge Championship 2006Open Pairs FinalAmar Nath Banerjee - Gobinda Singha | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 20 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
0 events, newest first.
No event masterpoints recorded yet.
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Gobinda's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.