Local MasterActiveLocal Master → Master
69 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2025 (9). Opening balance before 2021: 163.71 (not charted).
Where the most masterpoints came from: the best event of each year, who Alok played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals33.85 MP · 2 years | 2025 | 9.26 | Team of Four Silver9.26 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (35). Lowest 2025 (9). Opening balance before 2021: 163.71 (not charted).
| – |
| 2021 | 24.59 | MP Pairs Silver15.65 MP | Dipankar Mondal | – |
Local Master → Master
69 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Alok played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals33.85 MP · 2 years | 2025 | 9.26 | Team of Four Silver9.26 MP | – | – |
| 2021 | 24.59 | MP Pairs Silver15.65 MP | Dipankar Mondal | – | |
| Shree Cement17.48 MP · 1 year | 2024 | 17.48 | IMP pairs11.16 MP | Shambhu Nath Ghosh | – |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
| I L S S6.06 MP · 1 year | 2024 | 6.06 | Team Event6.06 MP | Tapas Kumar Adhikary, Aloke Kumar Sardar, Sukumar Kayal | – |
| RBC June2.43 MP · 1 year | 2021 | 2.43 | Online Pairs2.43 MP | 705109 | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAlok Kumar Mandal - Dipak Kumar Paul | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTapan Sen IV | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAlok Kumar Mandal - Dipak Kumar Paul | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Dipak Kumar Paul - Alok Kumar Mandal | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Dipak Kumar Paul - Alok Kumar Mandal | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIAlok Kumar Mandal - Sukumar Kayal | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAlok Kumar Mandal - Sukumar Kayal | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Alok Kumar Mandal - Sukumar Kayal | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Alok Kumar Mandal - Sukumar Kayal | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBaruipur Bridge Club | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIAlok Kumar Mandal - Aloke Kumar Sardar | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Alok Kumar Mandal - Aloke Kumar Sardar | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIAlok Kumar Mandal - Samar Kumar Maity | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverBaruipur Bridge Club | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationAlok Kumar Mandal - Samar Kumar Maity | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 28 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | IMP pairs | 11.16 | 0.00 |
| 25 Mar 2024 | I L S S 2024 | Team Event | 0.00 | 6.06 |
| 23 Mar 2024 | Shree Cement Quaterly III | Team Event | 0.00 | 6.32 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 2.43 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 15.65 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 7.66 | 0.00 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 1.28 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 32.88 | 130.83 |
Events with masterpoints in the last 12 months: 1 events, 9.26 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Alok's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.