Grand Master · highest category
No yearly points yet.
Grand Master · highest category
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 23 Oct 2016 | HCL International Bridge Championship 2016Open Pairs FinalKamal Krishna Mukherjee - Asim Kumar Mukherjee | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four GoldBangur Cement | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Open Pairs FinalAsim Kumar Mukherjee - Kamal Krishna Mukherjee | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldSecure | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2014 | HCL International Bridge Championship 2014Open Pairs Elimination 2Asim Kumar Mukherjee - Kamal Krishna Mukherjee | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Open Pairs FinalAsim Kumar Mukherjee - Prasun Kumar Mukhopadhyay | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldDr Sanghi | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Consolation PairsSourendra Coomer Dutt - Asim Kumar Mukherjee | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourBangur Cement | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept 2012 | HCL International Bridge Championship 2012Open Pairs Elimination 1 (Section CD)Sourendra Coomer Dutt - Asim Kumar Mukherjee | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourMaya Meera Sneha | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourMaya Meera Sneha | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2009 | HCL International Bridge Championship 2009Open Pairs FinalAsim Kumar Mukherjee - Sunil Bhatia | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2009 | HCL International Bridge Championship 2009Open Pairs Elimination 1 (Section CD - East West)Asim Kumar Mukherjee - Sunil Bhatia | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2009 | HCL International Bridge Championship 2009Open Pairs Elimination 2Asim Kumar Mukherjee - Sunil Bhatia | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 20 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
1 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 1 of 10) | 4,284.32 | 2,316.02 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Asim's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.