Senior Master → National Master
36 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (51). Lowest 2024 (13). Opening balance before 2021: 750.48 (not charted).
Where the most masterpoints came from: the best event of each year, who Amiya played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International25.13 MP · 1 year | 2021 | 25.13 | Team of Four Silver25.13 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (51). Lowest 2024 (13). Opening balance before 2021: 750.48 (not charted).
| Dr SSMCSomnath Mitra, Goutam Das, Shyama Prasad Chatterjee, Bikas Dutta, Subrata Sadhukhan |
| 🥇 |
Senior Master → National Master
36 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Amiya played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International25.13 MP · 1 year | 2021 | 25.13 | Team of Four Silver25.13 MP | Dr SSMCSomnath Mitra, Goutam Das, Shyama Prasad Chatterjee, Bikas Dutta, Subrata Sadhukhan | 🥇 |
| Shree Cement13.12 MP · 1 year | 2024 | 13.12 | Team Event13.12 MP | – | – |
| VS Gangal Memorial10 MP · 1 year | 2021 | 10 | Team of Four10 MP | – | – |
| All India UNN Rao Memorial 20218.18 MP · 1 year | 2021 | 8.18 | Elim Day 14.13 MP | Dibyendu Shee | – |
| National Masters7.78 MP · 1 year | 2021 | 7.78 | MP Pairs Silver5.7 MP | Soham Sarkar | 🥇 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationAmiya Ranjan Das - Arun Kanti Chatterjee | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverDr SSMC | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalAmiya Ranjan Das - Siddhartha Ghosh | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverDr SSMC | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationAmiya Ranjan Das - Siddhartha Ghosh | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIAmiya Ranjan Das - Siddhartha Ghosh | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverDrSSMC | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverA R Dass IV | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverDSDD | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015MP Pairs Strata IISomnath Mitra - Amiya Ranjan Das | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverA R Das IV | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverT K Dass IV | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2014 | HCL International Bridge Championship 2014Consolation PairsAmiya Ranjan Das - Amalendu Sanyal | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldA R Dass IV | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourA.R. Dass IV | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 18 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 1 | 4.13 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 3 | 1.58 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 2.47 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | MP Pairs Silver Elim | 2.08 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | MP Pairs Silver | 5.70 | 0.00 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | Team of Four | 10.00 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 25.13 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 2 of 10) | 399.79 | 350.69 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Amiya's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.