Local MasterActiveLocal Master → Master
131 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (34). Lowest 2025 (9). Opening balance before 2021: 82.87 (not charted).
Where the most masterpoints came from: the best event of each year, who Partha played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International21.15 MP · 1 year | 2024 | 21.15 | Team of Four Silver21.15 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (34). Lowest 2025 (9). Opening balance before 2021: 82.87 (not charted).
| Dilip Atha BProvat Roy, Samir Kumar Datta, Tapas Das, Manoj Kumar Dey |
| – |
Local Master → Master
131 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Partha played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International21.15 MP · 1 year | 2024 | 21.15 | Team of Four Silver21.15 MP | Dilip Atha BProvat Roy, Samir Kumar Datta, Tapas Das, Manoj Kumar Dey | – |
| Shree Cement13.12 MP · 1 year | 2024 | 13.12 | Team Event13.12 MP | – | – |
| Dehradun Local August 202110.35 MP · 1 year | 2021 | 10.35 | Online Pairs10.35 MP | Swetadri Saha | 🥉 |
| Winter Nationals9.26 MP · 1 year | 2025 | 9.26 | Team of Four Silver9.26 MP | – | – |
| Dehradun Local July 20217.05 MP · 1 year | 2021 | 7.05 | Online Pairs7.05 MP | Swetadri Saha | – |
| Dehradun online March 20224.28 MP · 1 year | 2022 | 4.28 | Online Pairs4.28 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIPartha Sarkar - Subir Kumar Chaudhuri | 100 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTapoban | 34 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationPartha Sarkar - Subir Kumar Chaudhuri | 211 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIPartha Sarkar - Provat Roy | 47 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverDilip Atha B | 9 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationPartha Sarkar - Provat Roy | 169 |
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIPartha Sarkar - Provat Roy | 29 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverTapoban | 47 |
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationPartha Sarkar - Provat Roy | 87 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverAtha Group-2 | 19 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationProvat Roy - Partha Sarkar | 108 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIProvat Roy - Partha Sarkar | 114 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Provat Roy - Partha Sarkar | 158 |
Not in a national ranking list yet.
13 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 |
| 31 Mar 2022 | Dehradun_online_March_2022 | Online Pairs | 0.00 | 4.28 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 2.32 |
| 31 Jan 2022 | Dehradun_Online_Jan_2022 | Online Pairs | 0.00 | 4.26 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 3.61 |
| 31 Oct 2021 | Dehradun Local_October 2021 | Online Pairs | 0.00 | 3.85 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 2.58 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 10.35 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 7.05 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 3.94 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 61.27 | 21.60 |
Events with masterpoints in the last 12 months: 1 events, 9.26 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Partha's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.