Local MasterActiveLocal Master β Master
115 total points to go
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2024 (60). Lowest 2025 (42). 2026 counts points so far.
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2024 (60). Lowest 2025 (42). 2026 counts points so far.
Best season for that tournament Other seasons Β· all bars share one scale (max 23.1 RP)
Where the most masterpoints came from: the best event of each year, who Biplab played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International97.67 MP Β· 3 years | 2026 | 56.7 | Team of Four Silver56.7 MP | Aniruddh Ghosh, Anirban Mitra, Pallab Roy, Shantanu Roy, Sanjay Bagaria | π₯ |
| 2025 | 24.24 | Team of Four Silver20.22 MP | Hopeful SixA K Guha, A K Sinha, Sandeep Narang, Saurav Sil, Bidyut Goswami | β | |
| 2024 | 16.73 | MP Pairs Strata II16.73 MP | Prabir Das | β |
Local Master β Master
115 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 23.1 RP)
National ranking points Biplab received in each event, season by season, with the partner they were earned with.
Season 2024-2523.10 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Shree Cement Teams | All India Shree Cement 2024 | Somik Mitra | Open | 23.10 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Biplab played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International97.67 MP Β· 3 years | 2026 | 56.7 | Team of Four Silver56.7 MP | Aniruddh Ghosh, Anirban Mitra, Pallab Roy, Shantanu Roy, Sanjay Bagaria | π₯ |
| 2025 | 24.24 | Team of Four Silver20.22 MP | Hopeful SixA K Guha, A K Sinha, Sandeep Narang, Saurav Sil, Bidyut Goswami | β | |
| 2024 | 16.73 | MP Pairs Strata II16.73 MP | Prabir Das | β | |
| Shree Cement43.46 MP Β· 1 year | 2024 | 43.46 | Team Event26.45 MP | β | β |
| East Zone14.47 MP Β· 1 year | 2026 | 14.47 | Team of Four14.47 MP | β | β |
| Summer Nationals10.88 MP Β· 1 year | 2025 | 10.88 | Team of Four Silver8.2 MP | β | β |
| EA Bridge International9.86 MP Β· 2 years | 2026 | 7.95 | IMP Pairs7.95 MP | Tapas Das | β |
| 2025 | 1.91 | Team of Four Silver1.91 MP | β | β | |
| Winter Nationals5.04 MP Β· 1 year | 2025 | 5.04 | IMP Pairs Final5.04 MP | Saurav Sil | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffCAPA | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalCAPA | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalCAPA | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFCAPA | 1 |
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalSaurav Sil - Biplab Dawn | 47 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverHopeful Six | 9 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSaurav Sil - Biplab Dawn | 24 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Saurav Sil - Biplab Dawn | 71 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalKunal Roy - Biplab Dawn | 56 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverMind Crusaders | 23 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationKunal Roy - Biplab Dawn | 97 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIPrabir Das - Biplab Dawn | 4 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Prabir Das - Biplab Dawn | 123 |
Biplab's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Biplab is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 | 0.00 |
| 9 Sept 2026 | EA Bridge | IMP Pairs | 7.95 | 0.00 |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 | 0.00 |
| 14 Feb 2026 | Kr Murli Manohar Memorial | MP Pairs Elim | 3.74 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | IMP Pairs Final | 5.04 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 20.22 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 0.64 | 0.00 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 3.38 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 1.91 | 0.00 |
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Silver | 8.20 | 0.00 |
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | IMP Elimination | 2.68 | 0.00 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Strata II | 16.73 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | IMP pairs | 17.01 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 26.45 | 0.00 |
Events with masterpoints in the last 12 months: 5 events, 87.90 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 56.70 FP |
| 9 Sept 2026 | EA Bridge | IMP Pairs | 7.95 FP |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 14.47 FP |
| 14 Feb 2026 | Kr Murli Manohar Memorial | MP Pairs Elim | 3.74 FP |
| 8 Dec 2025 | Winter Nationals 2025 | IMP Pairs Final | 5.04 FP |
Something missing or wrong in Biplab's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.