National MasterActiveNational Master β Life Master
163 total points to go Β· 250 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (59). Lowest 2025 (14). 2026 counts points so far. Opening balance before 2021: 1,178.77 (not charted).
Where the most masterpoints came from: the best event of each year, who Tapan played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International46.1 MP Β· 4 years | 2025 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (59). Lowest 2025 (14). 2026 counts points so far. Opening balance before 2021: 1,178.77 (not charted).
| IMP Pairs Elimination2 MP |
| Shyama Prasad Banerjee |
| β |
| 2024 | 2.99 | IMP Pairs Strata II2.62 MP | Sailen Das | β |
| 2023 | 13.32 | MP Pairs Strata 213.32 MP | Sailen Das | π₯ |
| 2022 | 26.04 | Team of Four Silver16.32 MP | β | β |
National Master β Life Master
163 total points to go Β· 250 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Tapan played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International46.1 MP Β· 5 years | 2025 | 2 | IMP Pairs Elimination2 MP | Shyama Prasad Banerjee | β |
| 2024 | 2.99 | IMP Pairs Strata II2.62 MP | Sailen Das | β | |
| 2023 | 13.32 | MP Pairs Strata 213.32 MP | Sailen Das | π₯ | |
| 2022 | 26.04 | Team of Four Silver16.32 MP | β | β | |
| 2021 | 1.75 | MP Pairs Elim 10.91 MP | Sailen Das | β | |
| Winter Nationals34 MP Β· 2 years | 2025 | 11.5 | Senior Teams11.5 MP | Arnab Guha, Pranab Roy, Tapan Kr Bhattacharya, Swapan Kumar Ghosh, Subhasis Roy | π₯ |
| 2021 | 22.5 | Team of Four Silver22.5 MP | Subhasis Roy, Sailen Das, Sagar Bhuia, Santanu Chakraborty, Tanmoy Majumder | π₯ | |
| Shree Cement26.81 MP Β· 2 years | 2026 | 12.22 | IMP Pairs12.22 MP | Dibyendu Shee | β |
| 2023 | 14.59 | Team Event14.59 MP | β | β | |
| All India UNN Rao Memorial 202122.54 MP Β· 1 year | 2021 | 22.54 | Open MP Pairs Gold Final11.96 MP | Sailen Das | β |
| Bangur Cement WB State Championship12.92 MP Β· 1 year | 2024 | 12.92 | Team of Four12.92 MP | Abhirup Ghosh, Sudipta Adhikary, Bijon Kumar Mondal, Subhasis Roy | β |
| Summer Nationals7.66 MP Β· 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalTapan Kumar Roy - Shyama Prasad Banerjee | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverJhontu | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationTapan Kumar Roy - Shyama Prasad Banerjee | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IITapan Kumar Roy - Shyama Prasad Banerjee | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Tapan Kumar Roy - Shyama Prasad Banerjee | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IITapan Kumar Roy - Sailen Das | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverKingcolac | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationTapan Kumar Roy - Sailen Das | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Tapan Kumar Roy - Sailen Das | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Tapan Kumar Roy - Sailen Das | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IISailen Das - Tapan Kumar Roy | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBridgemates | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationSailen Das - Tapan Kumar Roy | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISailen Das - Tapan Kumar Roy | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sailen Das - Tapan Kumar Roy | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 38 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
22 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 12.22 | 0.00 |
| 11 Jan 2026 | Holkar 2026 | Team of Four | 3.51 | 0.00 |
| 4 Dec 2025 | Winter Nationals 2025 | Senior Teams | 11.50 | 0.00 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 2.00 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 2.62 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 0.37 | 0.00 |
| 21 Jul 2024 | Bangur Cement WB State Championship | Team of Four | 0.00 | 12.92 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 13.32 | 0.00 |
| 25 May 2023 | Shree Cement National 2023 | Team Event | 14.59 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -3 | 3.84 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Pairs Gold Final | 5.88 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 11.96 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 1 | 9.60 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 0.98 | 0.00 |
| 30 Nov 2021 | WBBA online_November 2021 | Online Pairs | 0.00 | 2.70 |
| 31 Oct 2021 | WBBA_online_October 2021 | Online Pairs | 0.00 | 2.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 2 | 0.84 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Elim 1 | 0.91 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 22.50 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 608.91 | 569.86 |
Events with masterpoints in the last 12 months: 3 events, 27.23 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 12.22 FP |
| 11 Jan 2026 | Holkar 2026 | Team of Four | 3.51 FP |
| 4 Dec 2025 | Winter Nationals 2025 | Senior Teams | 11.50 FP |
Something missing or wrong in Tapan's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.