New Entrant → Local Master
100 total points to go
No yearly points yet.
New Entrant → Local Master
100 total points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalBasudeb Bhattacharya - Chandra Shekhar Majumdar | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationBasudeb Bhattacharya - Chandra Shekhar Majumdar | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Basudeb Bhattacharya - Chandra Shekhar Majumdar | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Basudeb Bhattacharya - Chandra Shekhar Majumdar | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalSankha Goswami - Chandra Shekhar Majumdar | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverArnab IV | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationSankha Goswami - Chandra Shekhar Majumdar | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Hasibul Hasan - Chandra Shekhar Majumdar | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Hasibul Hasan - Chandra Shekhar Majumdar | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverCFCO | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverCF Group | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Open Pairs FinalSekhar K Bandopadhyay - Chandra Shekhar Majumdar | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four GoldAnoop Dhawan | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2014 | HCL International Bridge Championship 2014Open Pairs Elimination 2Sekhar K Bandopadhyay - Chandra Shekhar Majumdar | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldMohit Mehta | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 34 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
0 events, newest first.
No event masterpoints recorded yet.
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Chandra's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.