Advance Life Master → Senior Life Master
988 total points to go · 134 federation points to go
No yearly points yet.
Advance Life Master → Senior Life Master
988 total points to go · 134 federation points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldBMAL | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourA.R. Dass IV | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Open Pairs FinalJagadish Biswas - Joy Narayan Roy | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourMango | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2011 | HCL International Bridge Championship 2011Open Pairs Elimination 1 (Section DEF - East West)Joy Narayan Roy - Jagadish Biswas | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Open Pairs FinalJagadish Biswas - Ramkrishna Majumder | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourMaharaja | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov 2010 | HCL International Bridge Championship 2010Open Pairs Elimination 1 (Section CD - East West)Jagadish Biswas - Ramkrishna Majumder | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2009 | HCL International Bridge Championship 2009Open Pairs FinalSandip Datta - Jagadish Biswas | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2009 | HCL International Bridge Championship 2009Open Pairs Elimination 1 (Section EF - East West)Sandip Datta - Jagadish Biswas | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2009 | HCL International Bridge Championship 2009Open Pairs Elimination 2Sandip Datta - Jagadish Biswas | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourBimal Sicka | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2006 | HCL International Bridge Championship 2006Open Pairs FinalJagadish Biswas - Shankar Acharya | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2006 | HCL International Bridge Championship 2006Open Pairs Elimination 1 (Section AB - North South)Jagadish Biswas - S P Ghosh | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2006 | HCL International Bridge Championship 2006Open Pairs Elimination 2 (North South)Jagadish Biswas - S P Ghosh | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 18 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
0 events, newest first.
No event masterpoints recorded yet.
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Jagadish's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.