MasterActiveMaster → Senior Master
166 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (31). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 270.08 (not charted).
Where the most masterpoints came from: the best event of each year, who Balai played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters22.94 MP · 1 year | 2024 | 22.94 | Silver Team Event |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (31). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 270.08 (not charted).
| – |
| – |
Master → Senior Master
166 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Balai played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters22.94 MP · 1 year | 2024 | 22.94 | Silver Team Event11.51 MP | – | – |
| Goa Bridge Festival20.02 MP · 1 year | 2026 | 20.02 | IMP Pairs Final20.02 MP | Pradip Gupta | – |
| HCL International10.46 MP · 1 year | 2025 | 10.46 | IMP Pairs Strata II10.46 MP | Prabir Kumar Paul | – |
| South Calcutta Open8.51 MP · 1 year | 2024 | 8.51 | Pairs Event8.51 MP | 707235 | 🥉 |
| WBBA online December 20211.48 MP · 1 year | 2021 | 1.48 | Online Pairs1.48 MP | 707235 | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIBalai Paul - Prabir Kumar Paul | 6 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverPACK | 28 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationBalai Paul - Prabir Kumar Paul | 199 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIHari Narayan - Balai Paul | 113 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Hari Narayan - Balai Paul | 222 |
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IIAmitava Mukherjee - Balai Paul | 132 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverChetak 1 | 83 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationBalai Paul - Amitava Mukherjee | 186 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIAmitava Mukherjee - Balai Paul | 26 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Amitava Mukherjee - Balai Paul | 167 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 19 Jul 2026 | Goa Bridge Festival | IMP Pairs Final | 20.02 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Strata II | 10.46 | 0.00 |
| 25 Feb 2024 | South Calcutta Open 2024 | Pairs Event | 0.00 | 8.51 |
| 20 Feb 2024 | Tolani National Masters 2024 | Silver Team Event | 11.51 | 0.00 |
| 20 Feb 2024 | Tolani National Masters 2024 | Open Pairs Elimination | 11.43 | 0.00 |
| 31 Dec 2021 | WBBA_online_December_2021 | Online Pairs | 0.00 | 1.48 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 80.81 | 189.27 |
Events with masterpoints in the last 12 months: 1 events, 20.02 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 19 Jul 2026 | Goa Bridge Festival | IMP Pairs Final | 20.02 FP |
Something missing or wrong in Balai's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.