MasterActiveMaster → Senior Master
174 total points to go
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2024 (26). Lowest 2025 (8). Opening balance before 2021: 291.79 (not charted).
Where the most masterpoints came from: the best event of each year, who Uday played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC25.59 MP · 1 year | 2024 | 25.59 | MP Final25.59 MP | – |
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2024 (26). Lowest 2025 (8). Opening balance before 2021: 291.79 (not charted).
| – |
Master → Senior Master
174 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Uday played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC25.59 MP · 1 year | 2024 | 25.59 | MP Final25.59 MP | – | – |
| Kamalgachi Pairs Event7.82 MP · 1 year | 2025 | 7.82 | MP Pairs7.82 MP | Prasanta Dutta | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIUday Ghoshal - Saurendranath Chakrabarti | 92 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSetu | 51 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationUday Ghoshal - Saurendranath Chakrabarti | 226 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Uday Ghoshal - Saurendranath Chakrabarti | 137 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Uday Ghoshal - Saurendranath Chakrabarti | 87 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IISankar Narayan Ghosh - Uday Ghoshal | 26 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldOindrila Wrileena | 46 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationSankar Narayan Ghosh - Uday Ghoshal | 182 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISankar Narayan Ghosh - Uday Ghoshal | 83 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sankar Narayan Ghosh - Uday Ghoshal | 211 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Final SilverSuresh Ranjan Bhattacharyya - Uday Ghoshal | 15 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldC B C | 9 |
| 9 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 3Suresh Ranjan Bhattacharyya - Uday Ghoshal | 39 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Suresh Ranjan Bhattacharyya - Uday Ghoshal | 2 |
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverG Mazumders IV | 5 |
Not in a national ranking list yet.
3 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 19 Jan 2025 | Kamalgachi Pairs Event | MP Pairs | 0.00 | 7.82 |
| 11 Mar 2024 | FNCC Annual 2024 | MP Final | 25.59 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 182.98 | 108.81 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Uday's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.