National MasterActiveNational Master β Life Master
592 total points to go Β· 284 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (77). Lowest 2025 (8). Opening balance before 2021: 801.30 (not charted).
Where the most masterpoints came from: the best event of each year, who Ravi played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals42.09 MP Β· 3 years | 2025 | 8.33 | Senior Pairs |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (77). Lowest 2025 (8). Opening balance before 2021: 801.30 (not charted).
| Ramani Menon |
| β |
| 2022 | 30.65 | Team of Four Gold30.65 MP | β | β |
| 2021 | 3.11 | Senior Pairs3.11 MP | Bharati Dey | β |
National Master β Life Master
592 total points to go Β· 284 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Ravi received in each event, season by season, with the partner they were earned with.
Season 2022-2319.80 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| East Zone Teams | Alok Daga | Open | 19.80 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ravi played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals42.09 MP Β· 3 years | 2025 | 8.33 | Senior Pairs8.33 MP | Ramani Menon | β |
| 2022 | 30.65 | Team of Four Gold30.65 MP | β | β | |
| 2021 | 3.11 | Senior Pairs3.11 MP | Bharati Dey | β | |
| East Zone Bridge Championship22.68 MP Β· 1 year | 2022 | 22.68 | Team of Four22.68 MP | Alok Daga, Amar Nath Banerjee, Abhijit Chakraborty, Hari Shankar Bajoria, Prasun Kumar Mukhopadhyay | π₯ |
| Mohanlal Bhartia17.92 MP Β· 1 year | 2022 | 17.92 | Team of Four17.92 MP | β | β |
| Shree Cement12.52 MP Β· 2 years | 2023 | 10.13 | Matchpoint Elim10.13 MP | Hari Shankar Bajoria | β |
| 2021 | 2.39 | MP Pairs Strata II2.39 MP | Ramani Menon | β | |
| Summer Nationals3.61 MP Β· 2 years | 2022 | 2.93 | MP Pairs Elim 22.93 MP | Bharati Dey | β |
| 2021 | 0.68 | Mixed Pairs Elimination0.68 MP | Ramani Menon | β | |
| KK Bhatnagar National Mixed Pairs2.66 MP Β· 1 year | 2021 | 2.66 | Mixed Pairs2.66 MP | Ramani Menon | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIRamani Menon - Ravi Saberwal | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverCal Mates | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRamani Menon - Ravi Saberwal | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Ramani Menon - Ravi Saberwal | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Ramani Menon - Ravi Saberwal | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Ashutosh Banerji - Ravi Saberwal | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalHari Shankar Bajoria - Ravi Saberwal | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldTrambak Rubber | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationHari Shankar Bajoria - Ravi Saberwal | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIHari Shankar Bajoria - Ravi Saberwal | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Hari Shankar Bajoria - Ravi Saberwal | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IIRavi Saberwal - Hari Shankar Bajoria | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldSunrisers | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationHari Shankar Bajoria - Ravi Saberwal | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Hari Shankar Bajoria - Ravi Saberwal | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 19 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 11 Dec 2025 | Winter Nationals 2025 | Senior Pairs | 8.33 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 0.30 | 0.00 |
| 25 May 2023 | Shree Cement National 2023 | Matchpoint Elim | 10.13 | 0.00 |
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Team of Four Gold | 30.65 | 0.00 |
| 3 Nov 2022 | East Zone Bridge Championship, 2022 | Team of Four | 22.68 | 0.00 |
| 28 Aug 2022 | Bhartia Memorial 2022 | Team of Four | 17.92 | 0.00 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | MP Pairs Elim 2 | 2.93 | 0.00 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Mixed Pairs | 2.47 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Mixed Pairs Strata II | 2.00 | 0.00 |
| 18 Jul 2021 | Shree Cement online 2021 | MP Pairs Strata II | 2.39 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Mixed Pairs Elimination | 0.68 | 0.00 |
| 14 Mar 2021 | KK Bhatnagar National Mixed Pairs 2021 | Mixed Pairs | 2.66 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Senior Pairs | 3.11 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 610.13 | 191.17 |
Events with masterpoints in the last 12 months: 1 events, 8.33 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 11 Dec 2025 | Winter Nationals 2025 | Senior Pairs | 8.33 FP |
Something missing or wrong in Ravi's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.