New EntrantActiveNew Entrant → Local Master
38 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (16). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 23.33 (not charted).
Where the most masterpoints came from: the best event of each year, who Tapan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International38.68 MP · 4 years | 2026 | 13.37 | IMP Pairs Elim |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (16). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 23.33 (not charted).
| Sunil Das |
| – |
| 2025 | 2.39 | IMP Pairs Strata II2.15 MP | Tarun Manna | – |
| 2023 | 6.6 | IMP Pairs Strata 26.6 MP | Tarun Manna | – |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – |
New Entrant → Local Master
38 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Tapan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International38.68 MP · 4 years | 2026 | 13.37 | IMP Pairs Elim12.87 MP | Sunil Das | – |
| 2025 | 2.39 | IMP Pairs Strata II2.15 MP | Tarun Manna | – | |
| 2023 | 6.6 | IMP Pairs Strata 26.6 MP | Tarun Manna | – | |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsMilkyway Galaxy | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IITapan Kumar Roy - Tarun Manna | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverUnique | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationTapan Kumar Roy - Tarun Manna | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Tapan Kumar Roy - Tarun Manna | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Tapan Kumar Roy - Tarun Manna | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IITapan Kumar Roy - Tarun Manna | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverTapan | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationTapan Kumar Roy - Tarun Manna | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IITapan Kumar Roy - Braja Gopal Dey | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Tapan Kumar Roy - Braja Gopal Dey | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IITapan Kumar Roy - Tarun Manna | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverBrajas IV | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationTapan Kumar Roy - Tarun Manna | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IITapan Kumar Roy - Tarun Manna | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 26 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.50 | 0.00 |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 12.87 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Strata II | 2.15 | 0.00 |
| 10 Oct 2025 | HCL 2025 | MP Pairs Elimination 1 | 0.24 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 6.60 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 23.33 | 0.00 |
Events with masterpoints in the last 12 months: 2 events, 13.37 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 0.50 FP |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 12.87 FP |
Something missing or wrong in Tapan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.