Local MasterActiveLocal Master → Master
186 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (9). Lowest 2025 (2). Opening balance before 2021: 103.25 (not charted).
Where the most masterpoints came from: the best event of each year, who Suman played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Shree Cement7.65 MP · 1 year | 2022 | 7.65 | IMP Pairs Final7.65 MP |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (9). Lowest 2025 (2). Opening balance before 2021: 103.25 (not charted).
| – |
Local Master → Master
186 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Suman played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Shree Cement7.65 MP · 1 year | 2022 | 7.65 | IMP Pairs Final7.65 MP | Bijit Datta | – |
| EA Bridge International1.91 MP · 1 year | 2025 | 1.91 | Team of Four Silver1.91 MP | – | – |
| HCL International1.1 MP · 1 year | 2022 | 1.1 | Pairs Silver Final1.1 MP | Bijit Datta | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Final SilverBijit Datta - Suman Routh | 13 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverReal Deal | 29 |
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Bijit Datta - Suman Routh | 47 |
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Bijit Datta - Suman Routh | 23 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Bijit Datta - Suman Routh | 71 |
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IISuman Routh - Bijit Datta | 25 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeApanjan | 2 |
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IISuman Routh - Pappu Mukherjee | 84 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldCalcutta Bridge Club | 38 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldCalcutta Bridge Club | 31 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four GoldSankars | 20 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 1.91 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Pairs Silver Final | 1.10 | 0.00 |
| 15 May 2022 | All India shree Cement 2022 | IMP Pairs Final | 7.65 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 22.25 | 81.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Suman's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.