New EntrantActiveNew Entrant → Local Master
40 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (40). Lowest 2021 (6). Opening balance before 2021: 8.00 (not charted).
Where the most masterpoints came from: the best event of each year, who Sunit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International34.56 MP · 1 year | 2025 | 34.56 | Team of Four Silver20.22 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2025 (40). Lowest 2021 (6). Opening balance before 2021: 8.00 (not charted).
| LaxmiRaj Kumar Mukherjee, Sunil Dutta, Sujoy Kumar Dey |
| – |
New Entrant → Local Master
40 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sunit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International34.56 MP · 1 year | 2025 | 34.56 | Team of Four Silver20.22 MP | LaxmiRaj Kumar Mukherjee, Sunil Dutta, Sujoy Kumar Dey | – |
| Shree Cement6.46 MP · 1 year | 2023 | 6.46 | IMP Pairs Final6.46 MP | Sujoy Kumar Dey | – |
| East Zone5.19 MP · 1 year | 2025 | 5.19 | MP Pairs5.19 MP | Sujoy Kumar Dey | – |
| Winter Nationals4.42 MP · 1 year | 2021 | 4.42 | MP Pairs Elim 14.42 MP | Sujoy Kumar Dey | – |
| BFH online Januay 20211.43 MP · 1 year | 2021 | 1.43 | Online Pairs1.43 MP | Sujoy Kumar Dey | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IISunit Kumar Bose - Sujoy Kumar Dey | 3 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverLaxmi | 9 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSunit Kumar Bose - Sujoy Kumar Dey | 241 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Sunit Kumar Bose - Sujoy Kumar Dey | 208 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 26 Oct 2025 | East Zone 2025 | MP Pairs | 5.19 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 20.22 | 0.00 |
| 13 Oct 2025 | HCL 2025 | IMP Pairs Strata II | 14.34 | 0.00 |
| 25 May 2023 | Shree Cement National 2023 | IMP Pairs Final | 6.46 | 0.00 |
| 31 Jan 2021 | BFH_online Januay_2021 | Online Pairs | 0.00 | 1.43 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Elim 1 | 4.42 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 8.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sunit's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.