New EntrantActiveNew Entrant → Local Master
38 total points to go
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2023 (17). Lowest 2024 (9). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Avijit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International23.3 MP · 2 years | 2026 | 19.78 | Team of Four Silver19.78 MP |
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2023 (17). Lowest 2024 (9). 2026 counts points so far.
| – |
| 2023 | 3.52 | IMP Pairs Elimination3.52 MP | Ranjan Banerjee | – |
New Entrant → Local Master
38 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Avijit played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International23.3 MP · 2 years | 2026 | 19.78 | Team of Four Silver19.78 MP | Pranay Majumder, Kedarnath Samaddar, Saswata Bhattacharya, Ranjan Banerjee | – |
| 2023 | 3.52 | IMP Pairs Elimination3.52 MP | Ranjan Banerjee | – | |
| N C Behuria Memorial13.32 MP · 1 year | 2023 | 13.32 | Team Event13.32 MP | Tapan Kumar Roy, Ram Prasad Das, 706775, Joy Narayan Roy, Pallab Roy | – |
| Winter Nationals9.26 MP · 1 year | 2025 | 9.26 | Team of Four Silver9.26 MP | – | – |
| All India Kerala Open9.05 MP · 1 year | 2024 | 9.05 | Team Event9.05 MP | Saswata Bhattacharya, 706775, Pranay Majumder | – |
| KH Jhaver Memorial Kodaikanal6.6 MP · 1 year | 2025 | 6.6 | Team of Four6.6 MP | Saswata Bhattacharya, Ranjan Banerjee, Pranay Majumder | 🥇 |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFRanjan | 2 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRanjan Banerjee - Avijit Dutta | 73 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRanjan Banerjee - Avijit Dutta | 23 |
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIRanjan Banerjee - Avijit Dutta | 112 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Ranjan Banerjee - Avijit Dutta | 143 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 19.78 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 22 Feb 2025 | KH Jhaver Memorial Kodaikanal | Team of Four | 0.00 | 6.60 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | Team Event | 9.05 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 3.52 | 0.00 |
| 17 Feb 2023 | N C Behuria Memorial 2023 | Team Event | 13.32 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 2 events, 29.04 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 19.78 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Avijit's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.