New Entrant → Local Master
52 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (48).
Where the most masterpoints came from: the best event of each year, who Subir played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia23.27 MP · 1 year | 2022 | 23.27 | Team of Four23.27 MP | – | – |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2022 (48).
New Entrant → Local Master
52 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Subir played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia23.27 MP · 1 year | 2022 | 23.27 | Team of Four23.27 MP | – | – |
| Shree Cement22.51 MP · 1 year | 2022 | 22.51 | Team of Four22.51 MP | – | – |
| Winter Nationals0.95 MP · 1 year | 2022 | 0.95 | IMP Pairs Elimination0.95 MP | Sourendra Coomer Dutt | – |
| Willingdon Swiss Pairs0.89 MP · 1 year | 2022 | 0.89 | Swiss Pairs0.89 MP | 700777, Sourendra Coomer Dutt | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverBengal Cardinals | 101 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IISubir Majumder - Prabir Paul | 141 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Subir Majumder - Prabir Paul | 131 |
Not in a national ranking list yet.
5 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 28 Aug 2022 | Bhartia Memorial 2022 | Team of Four | 23.27 | 0.00 |
| 8 Jun 2022 | All India shree Cement 2022 | Team of Four | 22.51 | 0.00 |
| 29 Jan 2022 | Willingdon Swiss Pairs 2022 | Swiss Pairs | 0.89 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | IMP Pairs Elimination | 0.95 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 7 of 10) | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Subir's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.