Local MasterActiveLocal Master → Master
3 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (42). Lowest 2023 (1). Opening balance before 2021: 203.97 (not charted).
Where the most masterpoints came from: the best event of each year, who Md played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals16.04 MP · 1 year | 2022 | 16.04 | Team of Four Silver14.1 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (42). Lowest 2023 (1). Opening balance before 2021: 203.97 (not charted).
| – |
| – |
Local Master → Master
3 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Md played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals16.04 MP · 1 year | 2022 | 16.04 | Team of Four Silver14.1 MP | – | – |
| All India UNN Rao Memorial 202112.65 MP · 1 year | 2021 | 12.65 | Elim Day 36.84 MP | Rajesh Kumar Shaw | – |
| Shree Cement12.23 MP · 1 year | 2022 | 12.23 | Team of Four12.23 MP | – | – |
| East Zone Bridge Championship10.33 MP · 1 year | 2022 | 10.33 | Matchpoint Pairs Event10.33 MP | 700360 | – |
| Mohanlal Bhartia8.35 MP · 1 year | 2024 | 8.35 | Board- A- Match8.35 MP | Arnab Basu Roy, Arnab Ghosh, Ashis Pan | – |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalMd Sahajahan - Santanu Das | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTapan Sen IV | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationMd Sahajahan - Santanu Das | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIMd Sahajahan - Santanu Das | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Md Sahajahan - Santanu Das | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIMd Sahajahan - Bikas Dutta | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverNagbagan Card Club | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationMd Sahajahan - Bikas Dutta | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Md Sahajahan - Bikas Dutta | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Md Sahajahan - Bikas Dutta | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalMd Sahajahan - Koushik Mukherjee | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSpectacular Saju | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationMd Sahajahan - Koushik Mukherjee | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIKoushik Mukherjee - Md Sahajahan | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Koushik Mukherjee - Md Sahajahan | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 26 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
20 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 1.49 | 0.00 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 0.37 | 0.00 |
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | Board- A- Match | 8.35 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 0.99 | 0.00 |
| 3 Nov 2022 | East Zone Bridge Championship, 2022 | Matchpoint Pairs Event | 10.33 | 0.00 |
| 8 Jun 2022 | All India shree Cement 2022 | Team of Four | 12.23 | 0.00 |
| 31 Mar 2022 | WBBA_online_March_2022 | Online Pairs | 0.00 | 1.70 |
| 31 Jan 2022 | WBBA_online_January_2022 | Online Pairs | 0.00 | 1.36 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Elim 2 | 1.94 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 14.10 | 0.00 |
| 31 Dec 2021 | WBBA_online_December_2021 | Online Pairs | 0.00 | 1.53 |
| 18 Dec 2021 | Chittaranjan Bridge Tournament 2021 | Team of Four | 0.00 | 3.94 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 3 | 6.84 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 5.81 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 5.78 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 30 Apr 2021 | BFH_online April_2021 | Online Pairs | 0.00 | 2.44 |
| 11 Apr 2021 | Nandu Oke Memorial 2021 | MP Pairs Strata II | 4.96 | 0.00 |
| 31 Mar 2021 | RBC online April 2021 | Online Pairs | 0.00 | 1.37 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 144.69 | 59.28 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Md's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.