New EntrantActiveNew Entrant → Local Master
78 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10). Lowest 2021 (4).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (10). Lowest 2021 (4).
| – |
New Entrant → Local Master
78 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Rabindranath played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Shree Cement7.73 MP · 1 year | 2024 | 7.73 | IMP pairs7.73 MP | Kunal Roy, Pabitra Majumdar, Shibashish Barik | – |
| Winter Nationals7.64 MP · 1 year | 2022 | 7.64 | MP Pairs Silver Elim4.8 MP | 708039 | 🥇 |
| All India Suhas Vaidya Memorial2.76 MP · 1 year | 2022 | 2.76 | Open MP Pairs Final2.76 MP | 708039 | – |
| All India Prasad Joshi Memorial 20211.91 MP · 1 year | 2021 | 1.91 | Open MP Pairs Final1.91 MP | Santanu Das | – |
| Summer Nationals1.8 MP · 1 year | 2021 | 1.8 | Beginner Teams1.8 MP | Pratip Kumar Mandal, Soumendu Bhattacharya, Dipankar Mondal, 708158 | 🥇 |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationSantanu Das - Rabindranath Das | 157 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverBBCO | 31 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 14 Apr 2024 | All India Shree Cement 2024 | IMP pairs | 7.73 | 0.00 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Open MP Pairs Final | 2.76 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim | 4.80 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim 2 | 2.84 | 0.00 |
| 12 Sept 2021 | All India Prasad Joshi Memorial_2021 | Open MP Pairs Final | 1.91 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Beginner Teams | 1.80 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Rabindranath's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.