New Entrant → Local Master
18 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (11).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (11).
Where the most masterpoints came from: the best event of each year, who Sudeep played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online May2.59 MP · 1 year | 2021 | 2.59 | Online Pairs2.59 MP | – | – |
New Entrant → Local Master
18 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sudeep played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online May2.59 MP · 1 year | 2021 | 2.59 | Online Pairs2.59 MP | – | – |
| RBC Online September2.56 MP · 1 year | 2021 | 2.56 | Online Pairs2.56 MP | Naba Jyoti Sharma | – |
| RBC June1.67 MP · 1 year | 2021 | 1.67 | Online Pairs1.67 MP | – | – |
| RBC online August 20211.64 MP · 1 year | 2021 | 1.64 | Online Pairs1.64 MP | Naba Jyoti Sharma | – |
| RBC online November1.48 MP · 1 year | 2021 | 1.48 | Online Pairs1.48 MP | Naba Jyoti Sharma | – |
| RBC April1.24 MP · 1 year | 2021 | 1.24 | Online Pairs1.24 MP | Sandeep Khanzode, 300369, Saikat Neogi, Sandip Dasgupta, Naba Jyoti Sharma | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Sudeep Bhattacharjee - Naba Jyoti Sharma | 159 |
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IISudeep Bhattacharjee - Naba Jyoti Sharma | 45 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationSudeep Bhattacharjee - Naba Jyoti Sharma | 172 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Sudeep Bhattacharjee - Naba Jyoti Sharma | 67 |
| 8 Aug 2019 | HCL International Bridge Championship 2019Team of Four BronzeAcers | 25 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Sudeep Bhattacharjee - Naba Jyoti Sharma | 30 |
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Jul 2024 | 47th Assam State Bridge Championships | MP Pairs Strata II | 0.00 | 1.20 |
| 30 Nov 2021 | RBC online_November 2021 | Online Pairs | 0.00 | 1.48 |
| 30 Sept 2021 | RBC_Online_September 2021 | Online Pairs | 0.00 | 2.56 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 1.64 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 1.67 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 2.59 |
| 31 Mar 2021 | RBC online April 2021 | Online Pairs | 0.00 | 1.24 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 12.95 | 56.67 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sudeep's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.