MasterActiveMaster β Senior Master
94 total points to go
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2022 (63). Lowest 2023 (29). 2026 counts points so far. Opening balance before 2021: 312.50 (not charted).
Where the most masterpoints came from: the best event of each year, who Ratnesh played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International59.53 MP Β· 3 years | 2026 | 0.22 | MP Pairs Strata0.22 MP |
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2022 (63). Lowest 2023 (29). 2026 counts points so far. Opening balance before 2021: 312.50 (not charted).
| Shantanu Rastogi |
| β |
| 2023 | 28.74 | HCL Silver Team28.21 MP | SpartansAnil Kumar Upadhyay, Girish Kumar, Amar Kumar Bose, Rajendra Ray, Sanjay Amist | β |
| 2022 | 30.57 | Team of Four Silver30.04 MP | β | β |
Master β Senior Master
94 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Ratnesh received in each event, season by season, with the partner they were earned with.
Season 2022-2323.10 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate Teams | Rohit Mishra | Open | 23.10 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ratnesh played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International59.53 MP Β· 3 years | 2026 | 0.22 | MP Pairs Strata0.22 MP | Shantanu Rastogi | β |
| 2023 | 28.74 | HCL Silver Team28.21 MP | SpartansAnil Kumar Upadhyay, Girish Kumar, Amar Kumar Bose, Rajendra Ray, Sanjay Amist | β | |
| 2022 | 30.57 | Team of Four Silver30.04 MP | β | β | |
| Interstate Nationals32.92 MP Β· 1 year | 2022 | 32.92 | Team of Four29.47 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsNo trump no mercy | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAnil Kumar Upadhyay - Ratnesh | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldPals | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAnil Kumar Upadhyay - Ratnesh | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRatnesh - Naveen Kumar | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSpartans | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRatnesh - Naveen Kumar | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Final SilverGirish Kumar - Ratnesh | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverGold Galaxy | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Girish Kumar - Ratnesh | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalHemant Kumar Singh - Ratnesh | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAddikki | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationHemant Kumar Singh - Ratnesh | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIAjay Kumar Singh - Ratnesh | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSpartans | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 8 Oct 2026 | HCL International 2026 | MP Pairs Strata | 0.22 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Elimination | 0.53 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 28.21 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Pairs Silver Final | 0.53 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 30.04 | 0.00 |
| 14 Sept 2022 | Interstate Nationals 2022 | Consolation Pairs | 3.45 | 0.00 |
| 14 Sept 2022 | Interstate Nationals 2022 | Team of Four | 29.47 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 251.50 | 61.00 |
Events with masterpoints in the last 12 months: 1 events, 0.22 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 8 Oct 2026 | HCL International 2026 | MP Pairs Strata | 0.22 FP |
Something missing or wrong in Ratnesh's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.