Life MasterActiveLife Master β Advance Life Master
828 total points to go Β· 78 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (98). Lowest 2024 (19). 2026 counts points so far. Opening balance before 2021: 1,254.25 (not charted).
Where the most masterpoints came from: the best event of each year, who Sunil played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals58.95 MP Β· 2 years | 2025 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (98). Lowest 2024 (19). 2026 counts points so far. Opening balance before 2021: 1,254.25 (not charted).
| Team of Four Silver36.45 MP |
| S M Moin, Sarika Mittal, Naveen Kumar, Sukrit M Vijayakar |
| β |
| 2022 | 22.5 | Team of Four Silver22.5 MP | Umesh Kumar Singh, Mithun Biswas, Pradip Ghosh, Prosenjit Manna | π₯ |
Life Master β Advance Life Master
828 total points to go Β· 78 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Sunil received in each event, season by season, with the partner they were earned with.
Season 2022-2392.40 points in 3 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Bhartia Memorial Teams | S M Moin | Open | 39.60 | |
| Shree Cement Teams | S M Moin | Open | 29.70 | |
| Kalani Trophy | S M Moin | Open | 23.10 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sunil played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals58.95 MP Β· 2 years | 2025 | 36.45 | Team of Four Silver36.45 MP | S M Moin, Sarika Mittal, Naveen Kumar, Sukrit M Vijayakar | β |
| 2022 | 22.5 | Team of Four Silver22.5 MP | Umesh Kumar Singh, Mithun Biswas, Pradip Ghosh, Prosenjit Manna | π₯ | |
| Mohanlal Bhartia55.6 MP Β· 3 years | 2024 | 17 | team Event17 MP | β | β |
| 2023 | 15.33 | Team of Four15.33 MP | β | β | |
| 2022 | 23.27 | Team of Four23.27 MP | β | β | |
| Shree Cement35.13 MP Β· 3 years | 2026 | 19.93 | IMP Pairs13.58 MP | Girish Kumar | β |
| 2022 | 9.21 | MP Pairs Elim 25.36 MP | Prasun Kumar Mukhopadhyay | β | |
| 2021 | 5.99 | Team of Four5.99 MP | β | β | |
| HCL International26.84 MP Β· 5 years | 2026 | 0.83 | MP Pairs Elim 10.83 MP | Savleen Thadani | β |
| 2025 | 3.14 | MP Strata II3.14 MP | Ratan Lal Sanghi | β | |
| 2024 | 2.11 | IMP Pairs Final2.11 MP | G P Aggarwal | β | |
| 2022 | 13.06 | Team of Four Gold13.06 MP | Joyrup Mullick, Prosenjit Manna, S M Moin, Asha Sharma, Ratan Lal Sanghi | β | |
| 2021 | 7.7 | Team of Four Silver7.7 MP | SpartansAmbrish Wadera, Anil Kumar Upadhyay, Girish Kumar, Sheena Arora, Anil Bharihoke | β | |
| UP State25.61 MP Β· 1 year | 2026 | 25.61 | IMP pairs13.61 MP | S M Moin | π₯ |
| Holkar25.56 MP Β· 2 years | 2025 | 4.63 | Team of Four4.63 MP | β | β |
| 2023 | 20.93 | Team of Four20.93 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldDr Sanghi | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationRatan Lal Sanghi - Sunil Kumar Sinha | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRatan Lal Sanghi - Sunil Kumar Sinha | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ratan Lal Sanghi - Sunil Kumar Sinha | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalG P Aggarwal - Sunil Kumar Sinha | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldDr Sanghi | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationG P Aggarwal - Sunil Kumar Sinha | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2G P Aggarwal - Sunil Kumar Sinha | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1G P Aggarwal - Sunil Kumar Sinha | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldSanghi | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Anuradha Bakshi - Sunil Kumar Sinha | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldR L Sanghi | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Sunil Kumar Sinha - Asha Sharma | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Sunil Kumar Sinha - Asha Sharma | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Sunil Kumar Sinha - Asha Sharma | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 29 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
39 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.83 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 22.42 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2026 | 1st VC Memorial 2026 | MP Pairs | 0.00 | 4.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 15.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2026 | UP State 2026 | Team of Four Gold | 0.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2026 | UP State 2026 | IMP pairs | 0.00 | 13.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 13.58 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 May 2026 | Shree Cement 2026 | MP Pairs Strata | 6.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2026 | Steel Strips | MP Pairs | 5.43 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 36.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL 2025 | MP Strata II | 3.14 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 2025 | SJS Memorial 2025 | Team of Four | 5.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2025 | UP State Championship | IMP Pairs | 0.00 | 7.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2025 | UP State Championship | Team of Four Gold | 0.00 | 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jan 2025 | Holkar Indore 2025 | Team of Four | 4.63 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Final | 2.11 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | team Event | 17.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2023 | All india Indore 2024 | Kalani Team Event | 11.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2023 | Steel Strips Chandigarh 2023 | Pairs | 7.47 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr 2023 | Mohanlal Bhartia Grand Prix, 2023 | Team of Four | 15.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2023 | 7th Central India Bridge Championship Jabalpur | Teams | 12.42 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jan 2023 | Yeshwant Rao Holkar, 2023 | Team of Four | 20.93 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Team of Four Gold | 13.06 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2022 | Bhartia Memorial 2022 | Team of Four | 23.27 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2022 | 11th Steel Strips Bridge Tournament 2022 | Team of Four | 10.24 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 39 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 10 events, 130.79 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.83 FP |
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 22.42 FP |
| 18 Aug 2026 | 1st VC Memorial 2026 | MP Pairs | 4.37 LP |
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 15.75 FP |
| 24 May 2026 | UP State 2026 | Team of Four Gold | 12.00 LP |
| 24 May 2026 | UP State 2026 | IMP pairs | 13.61 LP |
| 3 May 2026 | Shree Cement 2026 | IMP Pairs | 13.58 FP |
| 2 May 2026 | Shree Cement 2026 | MP Pairs Strata | 6.35 FP |
| 12 Apr 2026 | Steel Strips | MP Pairs | 5.43 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 36.45 FP |
Something missing or wrong in Sunil's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.