Local MasterActiveLocal Master → Master
96 total points to go
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2025 (125). Lowest 2024 (16). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Ashantha played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| EA Bridge International74.34 MP · 2 years | 2026 | 18.95 | MP Pairs Final9.6 MP |
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2025 (125). Lowest 2024 (16). 2026 counts points so far.
| – |
| 2025 | 55.39 | Team of Four Gold40.62 MP | – | – |
Local Master → Master
96 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ashantha played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| EA Bridge International74.34 MP · 2 years | 2026 | 18.95 | MP Pairs Final9.6 MP | Ramaratnam Krishnan | – |
| 2025 | 55.39 | Team of Four Gold40.62 MP | – | – | |
| HCL International45.17 MP · 2 years | 2025 | 29.07 | MP Pairs Elimination 315.44 MP | Uttam Swarup Gupta | – |
| 2024 | 16.1 | Team of Four Gold16.1 MP | OmegaRamaratnam Krishnan, P Sudhakar Rao, Prashanth Kandulakunta | – | |
| Mohanlal Bhartia40.27 MP · 1 year | 2025 | 40.27 | Team of Four24.27 MP | – | – |
| FNCC26.97 MP · 1 year | 2026 | 26.97 | Swiss Pairs14.35 MP | Ramaratnam Krishnan | – |
| Saraswati Chari Memorial17.22 MP · 1 year | 2026 | 17.22 | MP Pairs9.12 MP | Uttam Swarup Gupta, Uma Rajesh, Padmanabhan Sridharan | 🥇 |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs FinalAshantha De Mel - Uttam Swarup Gupta | 25 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldTornatae | 29 |
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Ashantha De Mel - Uttam Swarup Gupta | 12 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Ashantha De Mel - Uttam Swarup Gupta | 41 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ashantha De Mel - Uttam Swarup Gupta | 89 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalAshantha De Mel - Ramaratnam Krishnan | 94 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldOmega | 19 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAshantha De Mel - Ramaratnam Krishnan | 63 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Ramaratnam Krishnan - Ashantha De Mel | 100 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Ramaratnam Krishnan - Ashantha De Mel | 76 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIK P Baskaran - Ashantha De Mel | 33 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldBlades | 48 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationK P Baskaran - Ashantha De Mel | 162 |
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Ashantha De Mel - K P Baskaran | 124 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Ashantha De Mel - K P Baskaran | 43 |
Not in a national ranking list yet.
15 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Sept 2026 | EA Bridge | MP Pairs Final | 9.60 | 0.00 |
| 11 Sept 2026 | EA Bridge | MP Pairs Elim 2 | 6.40 | 0.00 |
| 10 Sept 2026 | EA Bridge | MP Pairs Elim 1 | 2.95 | 0.00 |
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 14.35 | 0.00 |
| 2 Mar 2026 | FNCC 2026 | Team of Four | 12.62 | 0.00 |
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 0.00 | 8.10 |
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 0.00 | 9.12 |
| 13 Oct 2025 | HCL 2025 | MP Final Gold | 7.90 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 5.73 | 0.00 |
| 12 Oct 2025 | HCL 2025 | MP Pairs Elimination 3 | 15.44 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Swiss Teams | 14.77 | 0.00 |
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Gold | 40.62 | 0.00 |
| 1 Apr 2025 | Mohanlal Bhartia 2025 | Team of Four | 24.27 | 0.00 |
| 1 Apr 2025 | Mohanlal Bhartia 2025 | MP Pairs Final | 16.00 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Gold | 16.10 | 0.00 |
Events with masterpoints in the last 12 months: 7 events, 63.14 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Sept 2026 | EA Bridge | MP Pairs Final | 9.60 FP |
| 11 Sept 2026 | EA Bridge | MP Pairs Elim 2 | 6.40 FP |
| 10 Sept 2026 | EA Bridge | MP Pairs Elim 1 | 2.95 FP |
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 14.35 FP |
| 2 Mar 2026 | FNCC 2026 | Team of Four | 12.62 FP |
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 8.10 LP |
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 9.12 LP |
Something missing or wrong in Ashantha's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.